Web Server Statistics for arcengineering.caProgram started on Fri, Jun 30 2017 at 8:20 AM.
Analyzed requests from Thu, Apr 06 2017 at 11:52 AM to Fri, Jun 30 2017 at 7:55 AM (84.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2017 at 8:20 AM.
Successful requests: 15,246 (4,143)
Average successful requests per day: 179 (591)
Successful requests for pages: 2,157 (1,002)
Average successful requests for pages per day: 25 (143)
Failed requests: 9,172 (295)
Redirected requests: 735 (63)
Distinct files requested: 761 (7,722)
Distinct hosts served: 1,262 (1,803)
Data transferred: 183.91 megabytes (81.03 megabytes)
Average data transferred per day: 2.17 megabytes (11.58 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2017 | 147 | 16 | ![]() |
| May 2017 | 252 | 0 | |
| Jun 2017 | 14847 | 2141 | ![]() ![]() |
Busiest month: Jun 2017 (2,141 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 808 | 250 | ![]() ![]() ![]() |
| Mon | 1103 | 350 | ![]() ![]() ![]() |
| Tue | 4341 | 317 | ![]() |
| Wed | 1321 | 291 | ![]() ![]() ![]() ![]() |
| Thu | 1218 | 375 | ![]() ![]() ![]() |
| Fri | 2405 | 378 | ![]() ![]() ![]() |
| Sat | 4050 | 196 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 253 | 86 | ![]() ![]() ![]() |
| 1 | 180 | 85 | ![]() ![]() ![]() |
| 2 | 779 | 94 | ![]() ![]() |
| 3 | 371 | 55 | ![]() ![]() ![]() |
| 4 | 556 | 73 | ![]() ![]() ![]() |
| 5 | 849 | 91 | ![]() ![]() ![]() ![]() |
| 6 | 1256 | 84 | ![]() ![]() ![]() |
| 7 | 697 | 95 | ![]() ![]() |
| 8 | 812 | 91 | ![]() ![]() ![]() ![]() |
| 9 | 1178 | 116 | ![]() ![]() ![]() ![]() |
| 10 | 711 | 36 | ![]() ![]() |
| 11 | 822 | 90 | ![]() ![]() ![]() ![]() |
| 12 | 538 | 145 | ![]() ![]() ![]() |
| 13 | 404 | 104 | ![]() ![]() ![]() |
| 14 | 313 | 71 | ![]() ![]() |
| 15 | 492 | 91 | ![]() ![]() ![]() ![]() |
| 16 | 400 | 98 | ![]() ![]() ![]() |
| 17 | 279 | 101 | ![]() ![]() ![]() |
| 18 | 344 | 100 | ![]() ![]() ![]() |
| 19 | 3045 | 110 | ![]() ![]() ![]() |
| 20 | 215 | 89 | ![]() ![]() ![]() ![]() |
| 21 | 235 | 63 | ![]() |
| 22 | 216 | 65 | ![]() ![]() |
| 23 | 301 | 124 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15246 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3390 | 6.39% | 160.202 |
| 2820 | 5.32% | 142.54 |
| 626 | 0.68% | 199.168 |
| 515 | 0.18% | 115 |
| 384 | 0.73% | 91 |
| 362 | 2.49% | 66.249 |
| 334 | 2.91% | 46 |
| 264 | 3.82% | 104 |
| 262 | 5.79% | 72 |
| 253 | 5.88% | 99 |
| 204 | 1.60% | 158.69 |
| 179 | 0.09% | 121 |
| 170 | 3.84% | 70 |
| 121 | 1.09% | 208.43 |
| 118 | 1.12% | 188.191 |
| 117 | 1.24% | 78 |
| 116 | 3.22% | 184.151 |
| 106 | 2.00% | 40 |
| 105 | 1.09% | 54 |
| 102 | 0.65% | 89 |
| 4698 | 49.85% | [not listed: 490 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 8630 | http://arcengineering.ca/ |
| 104 | [url=http://bit.ly/ |
| 55 | https://www.google.ca/ |
| 36 | https://writemypaper.top/ |
| 34 | http://7e7.pw/ |
| 24 | https://s-k-k.su/ |
| 15 | http://www.purevolume.com/ |
| 14 | [url=https://s-k-k.su/ |
| 12 | http://typer.one/ |
| 12 | http://www.arcengineering.ca/ |
| 11 | http://khantymansiysk.zrus.org/ |
| 10 | http://mediacom3000.net/ |
| 10 | https://www.google.co.in/ |
| 10 | http://tanke.chez.com/ |
| 9 | http://kozhniebolezni.com/ |
| 8 | http://merill.latinowebs.com/ |
| 8 | http://craftinsta.ru/ |
| 8 | http://irkutsk.zrus.org/ |
| 8 | http://video-chat.in/ |
| 7 | http://videochat.ph/ |
| 7 | http://y8games-free.com/ |
| 7 | http://perso.wanadoo.es/ |
| 7 | http://anapa.zrus.org/ |
| 6 | http://podshipniki-nsk.ru/ |
| 6 | http://www.z-master.ru/ |
| 6 | http://vzglyadriv.kg/ |
| 6 | https://www.facebook.com/ |
| 6 | http://orenburg.zrus.org/ |
| 6 | http://mebel-vstroika.ru/ |
| 6 | http://777-club.ru/ |
| 297 | [not listed: 112 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 204 | 180 | 8LEGS |
| 121 | 109 | Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/) |
| 256 | 74 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 315 | 67 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 64 | 56 | Java/1.6.0_04 |
| 64 | 56 | Java/1.6.0_22 |
| 66 | 51 | spidey/Nutch-1.10 |
| 91 | 51 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 2029 | 48 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
| 294 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 34 | 34 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 72 | 33 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 33 | 32 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 46 | 31 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 245 | 30 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 157 | 24 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 123 | 23 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 23 | 23 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 24 | 23 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 42 | 20 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 31 | 19 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 47 | 19 | Mozilla/4.0 (compatible;) |
| 112 | 16 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 16 | 15 | Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727) |
| 14 | 14 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en] |
| 116 | 13 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 13 | 13 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0) Opera 7.0 [en] |
| 13 | 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts) |
| 80 | 13 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
| 12 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 12 | 12 | Opera/8.01 (Windows NT 5.1) |
| 13 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 52 | 11 | Mozilla/5.0 (Linux; Android 5.0; E2333 Build/26.1.B.3.109) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile Safari/537.36 |
| 11 | 11 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 10 | 10 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 12 | 10 | Mozilla/5.0 (compatible; ips-agent) |
| 10 | 10 | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 11 | 10 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 10227 | 803 | [not listed: 303 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1955 | 519 | Safari |
| 1652 | 468 | Safari/537 | |
| 117 | 14 | Safari/602 | |
| 20 | 9 | Safari/535 | |
| 6 | 6 | Safari/7534 | |
| 65 | 6 | Safari/601 | |
| 5 | 5 | Safari/534 | |
| 53 | 4 | Safari/600 | |
| 34 | 4 | Safari/603 | |
| 1 | 1 | Safari/538 | |
| 1 | 1 | Safari/533 | |
| 2 | 1103 | 437 | Netscape (compatible) |
| 3 | 6591 | 288 | MSIE |
| 223 | 180 | MSIE/6 | |
| 6261 | 47 | MSIE/9 | |
| 28 | 25 | MSIE/5 | |
| 48 | 6 | MSIE/8 | |
| 6 | 6 | MSIE/2 | |
| 5 | 5 | MSIE/7 | |
| 4 | 4 | MSIE/10 | |
| 4 | 3183 | 241 | Firefox |
| 2082 | 51 | Firefox/40 | |
| 57 | 37 | Firefox/52 | |
| 226 | 37 | Firefox/54 | |
| 114 | 24 | Firefox/53 | |
| 167 | 13 | Firefox/29 | |
| 22 | 10 | Firefox/28 | |
| 9 | 9 | Firefox/50 | |
| 9 | 9 | Firefox/8 | |
| 8 | 8 | Firefox/51 | |
| 6 | 6 | Firefox/21 | |
| 5 | 204 | 180 | 8LEGS |
| 6 | 122 | 114 | Opera |
| 52 | 52 | Opera/7 | |
| 35 | 35 | Opera/8 | |
| 24 | 16 | Opera/9 | |
| 9 | 9 | Opera/12 | |
| 2 | 2 | Opera/6 | |
| 7 | 128 | 112 | Java |
| 128 | 112 | Java/1 | |
| 8 | 91 | 51 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 9 | 66 | 51 | spidey |
| 66 | 51 | spidey/Nutch-1 | |
| 10 | 328 | 38 | Mozilla |
| 11 | 18 | 18 | Netscape |
| 12 | 12 | Netscape/4 | |
| 6 | 6 | Netscape/0 | |
| 12 | 4 | 3 | SafeDNSBot (https: |
| 4 | 3 | SafeDNSBot (https://www | |
| 13 | 7 | 2 | facebookexternalhit |
| 7 | 2 | facebookexternalhit/1 | |
| 14 | 2 | 2 | Apache-HttpClient |
| 2 | 2 | Apache-HttpClient/4 | |
| 15 | 4 | 2 | LinkedInBot |
| 4 | 2 | LinkedInBot/1 | |
| 16 | 5 | 2 | ia_archiver |
| 17 | 1 | 1 | DowntimeDetector |
| 1 | 1 | DowntimeDetector/1 | |
| 18 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 19 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 20 | 5 | 1 | Sogou web spider |
| 5 | 1 | Sogou web spider/4 | |
| 1318 | 1 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11366 | 1062 | Windows |
| 9839 | 487 | Unknown Windows | |
| 487 | 256 | Windows XP | |
| 933 | 217 | Windows NT | |
| 66 | 61 | Windows 2000 | |
| 15 | 15 | Windows 98 | |
| 10 | 10 | Windows ME | |
| 7 | 7 | Windows 95 | |
| 5 | 5 | Windows Server 2003 | |
| 4 | 4 | Windows 3.1 | |
| 2 | 2662 | 654 | OS unknown |
| 3 | 276 | 188 | Known robots |
| 4 | 390 | 85 | Unix |
| 390 | 85 | Linux | |
| 5 | 443 | 76 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15192 | 200 OK |
| 723 | 301 Document moved permanently |
| 12 | 302 Document found elsewhere |
| 54 | 304 Not modified since last retrieval |
| 9136 | 404 Document not found |
| 36 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 270 | |
| 1B- 10B | 5 | |
| 11B- 100B | 1010 | 0.03% |
| 101B- 1kB | 1711 | 0.43% |
| 1kB- 10kB | 8695 | 16.51% |
| 10kB-100kB | 2941 | 40.35% |
| 100kB- 1MB | 614 | 42.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 939 | 21.73% | .js [JavaScript code] |
| 890 | 21.66% | .css [Cascading Style Sheets] |
| 2157 | 20.11% | [directories] |
| 436 | 19.28% | .jpg [JPEG graphics] |
| 9516 | 15.33% | .php [PHP] |
| 65 | 1.04% | .woff |
| 13 | 0.30% | .eot |
| 11 | 0.27% | .ttf |
| 20 | 0.19% | .png [PNG graphics] |
| 1199 | 0.10% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1862 | 54.77% | /wp-content/ |
| 11878 | 26.90% | [root directory] |
| 602 | 9.72% | /wp-includes/ |
| 351 | 4.04% | /portfolio-2/ |
| 106 | 1.20% | /about-us/ |
| 108 | 0.99% | /contact-us/ |
| 88 | 0.89% | /services/ |
| 88 | 0.62% | /careers/ |
| 33 | 0.31% | /home/ |
| 19 | 0.21% | /wp-admin/ |
| 12 | 0.11% | /author/ |
| 8 | 0.08% | /hello-world/ |
| 42 | 0.07% | /feed/ |
| 6 | 0.05% | /october-8-2012/ |
| 5 | 0.04% | /november-5-2012/ |
| 35 | 0.01% | /comments/ |
| 3 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8095 | 14.84% | Jun/30/17 7:46 AM | /wp-login.php |
| 1337 | 0.30% | Jun/30/17 7:46 AM | /xmlrpc.php |
| 26 | 0.01% | Jun/30/17 7:37 AM | /xmlrpc.php?rsd |
| 1246 | 11.67% | Jun/30/17 7:48 AM | / |
| 78 | 0.67% | Jun/30/17 7:29 AM | /?s= |
| 12 | 0.10% | Jun/29/17 2:28 PM | /?s |
| 424 | 0.01% | Jun/30/17 7:29 AM | /robots.txt |
| 170 | Jun/30/17 7:37 AM | /favicon.ico | |
| 102 | 7.00% | Jun/30/17 5:26 AM | /wp-content/uploads/dynamic_avia/enfold.css |
| 98 | 6.72% | Jun/30/17 5:26 AM | /wp-content/uploads/dynamic_avia/enfold.css?ver=58b839b66cc32 |
| 99 | 0.39% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/grid.css |
| 98 | 0.39% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/grid.css?ver=2 |
| 99 | 0.05% | Jun/30/17 5:26 AM | /wp-includes/js/mediaelement/wp-mediaelement.js |
| 96 | 0.05% | Jun/30/17 5:26 AM | /wp-includes/js/mediaelement/wp-mediaelement.js?ver=4.2.15 |
| 99 | 4.83% | Jun/30/17 5:26 AM | /wp-includes/js/jquery/jquery.js |
| 96 | 4.68% | Jun/30/17 5:26 AM | /wp-includes/js/jquery/jquery.js?ver=1.11.2 |
| 99 | 0.36% | Jun/30/17 5:26 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 97 | 0.35% | Jun/30/17 5:26 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=1.2.1 |
| 98 | 0.38% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/aviapopup/magnific-popup.css |
| 97 | 0.38% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/aviapopup/magnific-popup.css?ver=1 |
| 98 | 0.04% | Jun/30/17 5:26 AM | /wp-includes/js/comment-reply.min.js |
| 95 | 0.04% | Jun/30/17 5:26 AM | /wp-includes/js/comment-reply.min.js?ver=4.2.15 |
| 98 | 0.90% | Jun/30/17 7:30 AM | /contact-us/ |
| 98 | 0.04% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/custom.css |
| 97 | 0.03% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/custom.css?ver=2 |
| 98 | 0.23% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/print.css |
| 97 | 0.23% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/print.css?ver=1 |
| 98 | 0.67% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/base.css |
| 97 | 0.67% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/base.css?ver=2 |
| 97 | 1.10% | Jun/30/17 7:30 AM | /about-us/ |
| 97 | 4.36% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/layout.css |
| 96 | 4.31% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/layout.css?ver=2 |
| 97 | 3.83% | Jun/30/17 5:26 AM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js |
| 95 | 3.75% | Jun/30/17 5:26 AM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js?ver=2.16.4-a |
| 96 | 0.89% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/mediaelement/skin-1/mediaelementplayer.css |
| 95 | 0.88% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/mediaelement/skin-1/mediaelementplayer.css?ver=1 |
| 95 | 7.65% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/shortcodes.css |
| 94 | 7.57% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/css/shortcodes.css?ver=2 |
| 93 | 0.99% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/aviapopup/jquery.magnific-popup.min.js |
| 91 | 0.97% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/aviapopup/jquery.magnific-popup.min.js?ver=2 |
| 93 | 4.95% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/avia.js |
| 92 | 4.89% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/avia.js?ver=3 |
| 92 | 0.05% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/avia-compat.js |
| 91 | 0.05% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/avia-compat.js?ver=2 |
| 92 | 6.08% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/shortcodes.js |
| 91 | 6.01% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/js/shortcodes.js?ver=3 |
| 79 | 0.80% | Jun/30/17 7:30 AM | /services/ |
| 73 | 0.55% | Jun/30/17 6:06 AM | /wp-includes/js/wp-emoji-release.min.js |
| 70 | 0.52% | Jun/30/17 6:06 AM | /wp-includes/js/wp-emoji-release.min.js?ver=4.2.15 |
| 71 | 0.75% | Jun/30/17 7:30 AM | /portfolio-2/ |
| 71 | 0.61% | Jun/30/17 7:29 AM | /careers/ |
| 70 | 4.17% | Jun/30/17 12:13 AM | /wp-content/uploads/2014/11/art-engineering-banner-2.jpg |
| 65 | 1.04% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello.woff |
| 64 | 1.02% | Jun/30/17 5:26 AM | /wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello.woff?v=3 |
| 63 | 0.73% | Jun/30/17 7:30 AM | /portfolio-2/commercial/ |
| 63 | 0.76% | Jun/30/17 7:31 AM | /portfolio-2/industrial/ |
| 61 | 0.75% | Jun/30/17 7:31 AM | /portfolio-2/institutional/ |
| 60 | 0.68% | Jun/30/17 7:30 AM | /portfolio-2/residential/ |
| 42 | 0.07% | Jun/30/17 7:37 AM | /feed/ |
| 35 | 0.01% | Jun/30/17 7:37 AM | /comments/feed/ |
| 34 | Jun/29/17 9:27 PM | /wp-cron.php | |
| 33 | 0.31% | Jun/30/17 7:37 AM | /home/feed/ |
| 32 | 2.48% | Jun/30/17 12:02 AM | /wp-content/uploads/2017/01/great-wolf-banner.jpg |
| 30 | 1.81% | Jun/30/17 12:02 AM | /wp-content/uploads/2017/01/hospital-banner.jpg |
| 28 | 0.01% | Jun/29/17 2:31 PM | /wp-includes/wlwmanifest.xml |
| 28 | 0.11% | Jun/30/17 12:02 AM | /wp-content/uploads/2014/11/art.jpg |
| 27 | 2.15% | Jun/30/17 12:02 AM | /wp-content/uploads/2014/11/factory-banner-3.jpg |
| 27 | 2.32% | Jun/30/17 12:02 AM | /wp-content/uploads/2014/11/factory-banner.jpg |
| 22 | 1.42% | Jun/30/17 12:02 AM | /wp-content/uploads/2017/01/hvac-banner-2.jpg |
| 20 | 1.31% | Jun/30/17 12:02 AM | /wp-content/uploads/2014/11/engdrawingcropped.jpg |
| 20 | 1.34% | Jun/30/17 12:02 AM | /wp-content/uploads/2014/11/3d-model-banner.jpg |
| 20 | 0.82% | Jun/30/17 12:02 AM | /wp-content/uploads/2017/01/hvac-banner.jpg |
| 962 | 3.42% | Jun/30/17 6:35 AM | [not listed: 617 files] |