Web Server Statistics for arcengineering.caProgram started on Mon, Jul 31 2017 at 8:32 AM.
Analyzed requests from Thu, Apr 06 2017 at 11:52 AM to Mon, Jul 31 2017 at 8:08 AM (115.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2017 at 8:32 AM.
Successful requests: 75,477 (29,796)
Average successful requests per day: 651 (4,256)
Successful requests for pages: 16,165 (9,614)
Average successful requests for pages per day: 139 (1,373)
Failed requests: 17,865 (319)
Redirected requests: 1,785 (31)
Distinct files requested: 1,172 (9,168)
Distinct hosts served: 4,734 (5,658)
Data transferred: 809.54 megabytes (268.90 megabytes)
Average data transferred per day: 6.99 megabytes (38.41 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2017 | 147 | 16 | ![]() |
| May 2017 | 252 | 0 | |
| Jun 2017 | 15230 | 2307 | ![]() ![]() |
| Jul 2017 | 59848 | 13842 | ![]() ![]() ![]() |
Busiest month: Jul 2017 (13,842 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9091 | 6375 | ![]() ![]() ![]() ![]() |
| Mon | 4670 | 1134 | ![]() |
| Tue | 11422 | 1752 | ![]() ![]() |
| Wed | 7905 | 1660 | ![]() ![]() |
| Thu | 19193 | 1184 | ![]() |
| Fri | 14609 | 1167 | ![]() |
| Sat | 8587 | 2893 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2165 | 693 | ![]() ![]() ![]() |
| 1 | 5286 | 642 | ![]() ![]() |
| 2 | 3577 | 694 | ![]() ![]() ![]() |
| 3 | 5952 | 720 | ![]() ![]() |
| 4 | 6982 | 692 | ![]() ![]() ![]() |
| 5 | 5763 | 734 | ![]() ![]() ![]() |
| 6 | 4546 | 724 | ![]() ![]() ![]() |
| 7 | 2617 | 795 | ![]() ![]() |
| 8 | 4008 | 860 | ![]() ![]() ![]() ![]() |
| 9 | 3273 | 823 | ![]() ![]() ![]() |
| 10 | 2401 | 720 | ![]() ![]() |
| 11 | 2274 | 686 | ![]() ![]() ![]() |
| 12 | 1879 | 774 | ![]() ![]() ![]() ![]() |
| 13 | 2067 | 716 | ![]() ![]() |
| 14 | 2099 | 808 | ![]() ![]() ![]() |
| 15 | 1773 | 515 | ![]() ![]() ![]() |
| 16 | 1596 | 386 | ![]() ![]() |
| 17 | 1382 | 285 | ![]() ![]() ![]() ![]() |
| 18 | 2829 | 609 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 4600 | 663 | ![]() ![]() |
| 20 | 1655 | 621 | ![]() |
| 21 | 1695 | 659 | ![]() ![]() |
| 22 | 2902 | 610 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 2156 | 736 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 75477 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8939 | 3.86% | 198.204 |
| 7567 | 16.44% | 144.76 |
| 6681 | 2.89% | 185.165 |
| 5003 | 2.15% | 142.54 |
| 3390 | 1.45% | 160.202 |
| 2697 | 1.18% | 107 |
| 2670 | 0.17% | 115 |
| 2649 | 0.32% | 120 |
| 1998 | 0.25% | 119 |
| 1713 | 3.35% | 5 |
| 1685 | 0.79% | 91 |
| 1603 | 3.34% | 78 |
| 1138 | 0.65% | 195.154 |
| 984 | 5.06% | 72 |
| 964 | 0.34% | 199.168 |
| 929 | 1.24% | 66.249 |
| 877 | 1.88% | 46 |
| 734 | 0.46% | 62.210 |
| 708 | 0.14% | 121 |
| 644 | 1.15% | 158.69 |
| 21904 | 52.88% | [not listed: 1,391 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 17088 | http://arcengineering.ca/ |
| 1355 | http://play-fortuna.ru/ |
| 207 | http://24video.biz/ |
| 192 | http://newporno.xyz/ |
| 186 | http://erorasskaz.ru/ |
| 183 | http://ero-rasskaz.ru/ |
| 180 | http://porno-fotki.info/ |
| 180 | http://pornodojki.xyz/ |
| 150 | http://getporno.xyz/ |
| 148 | https://www.google.ca/ |
| 104 | [url=http://bit.ly/ |
| 79 | http://mertenshop.ru/ |
| 79 | http://ekomenu.ru/ |
| 78 | http://24xxx.xyz/ |
| 78 | http://jpscorp.us/ |
| 77 | http://kookaburras.co.uk/ |
| 76 | http://magia-ekt.ru/ |
| 76 | http://my-baby-store.us/ |
| 75 | http://solartechvideo.ru/ |
| 74 | http://wanttofly.top/ |
| 74 | http://sibiryachkalilichka.ru/ |
| 73 | http://ticketsforme.racing/ |
| 72 | http://siditrix.ru/ |
| 72 | http://reu41.ru/ |
| 71 | http://topavia.top/ |
| 71 | http://rbtremont.ru/ |
| 71 | http://visit-novosibirsk.ru/ |
| 71 | http://zolot.us/ |
| 71 | http://alimonster.co.uk/ |
| 70 | http://eurodev2.ru/ |
| 7835 | [not listed: 321 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 7569 | 7531 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 |
| 630 | 556 | 8LEGS |
| 7608 | 251 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
| 1309 | 240 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 680 | 189 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 185 | 165 | Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/) |
| 757 | 139 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 182 | 102 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 126 | 96 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 415 | 93 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 89 | 89 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 874 | 86 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 94 | 86 | Java/1.6.0_04 |
| 358 | 76 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 76 | 72 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 170 | 69 | Mozilla/4.0 (compatible;) |
| 116 | 67 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 193 | 67 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393 |
| 126 | 60 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 123 | 60 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 56 | 56 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 64 | 56 | Java/1.6.0_22 |
| 1521 | 52 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 148 | 52 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 66 | 51 | spidey/Nutch-1.10 |
| 50 | 50 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36 |
| 6728 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 49 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2510.1449 |
| 49 | 47 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 129 | 47 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 47 | 47 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144 |
| 46 | 46 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 |
| 46 | 46 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 47 | 46 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 87 | 45 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 43210 | 4904 | [not listed: 556 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19852 | 8897 | Firefox |
| 7604 | 7565 | Firefox/45 | |
| 330 | 310 | Firefox/52 | |
| 8529 | 255 | Firefox/40 | |
| 313 | 223 | Firefox/53 | |
| 100 | 81 | Firefox/50 | |
| 433 | 61 | Firefox/54 | |
| 106 | 50 | Firefox/3 | |
| 46 | 46 | Firefox/51 | |
| 41 | 41 | Firefox/41 | |
| 287 | 39 | Firefox/29 | |
| 2 | 27743 | 3655 | Safari |
| 26713 | 3428 | Safari/537 | |
| 505 | 81 | Safari/602 | |
| 136 | 43 | Safari/603 | |
| 51 | 17 | Safari/534 | |
| 105 | 15 | Safari/9537 | |
| 26 | 15 | Safari/535 | |
| 101 | 12 | Safari/600 | |
| 11 | 11 | Safari/538 | |
| 11 | 11 | Safari/7534 | |
| 71 | 11 | Safari/601 | |
| 3 | 2873 | 1121 | Netscape (compatible) |
| 4 | 11558 | 1003 | MSIE |
| 571 | 523 | MSIE/6 | |
| 10491 | 216 | MSIE/9 | |
| 177 | 143 | MSIE/5 | |
| 198 | 30 | MSIE/8 | |
| 22 | 22 | MSIE/7 | |
| 49 | 21 | MSIE/10 | |
| 11 | 11 | MSIE/2 | |
| 5 | 5 | MSIE/4 | |
| 5 | 630 | 556 | 8LEGS |
| 6 | 233 | 187 | Opera |
| 80 | 80 | Opera/7 | |
| 50 | 50 | Opera/8 | |
| 90 | 44 | Opera/9 | |
| 9 | 9 | Opera/12 | |
| 4 | 4 | Opera/6 | |
| 7 | 180 | 142 | Java |
| 180 | 142 | Java/1 | |
| 8 | 1004 | 123 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 9 | 182 | 102 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 10 | 54 | 54 | Netscape |
| 24 | 24 | Netscape/0 | |
| 15 | 15 | Netscape/4 | |
| 15 | 15 | Netscape/3 | |
| 11 | 66 | 51 | spidey |
| 66 | 51 | spidey/Nutch-1 | |
| 12 | 21 | 21 | python-requests |
| 21 | 21 | python-requests/2 | |
| 13 | 14 | 14 | Ruby |
| 14 | 12 | 11 | Go-http-client |
| 12 | 11 | Go-http-client/1 | |
| 15 | 11 | 6 | facebookexternalhit |
| 11 | 6 | facebookexternalhit/1 | |
| 16 | 6 | 6 | Apache-HttpClient |
| 6 | 6 | Apache-HttpClient/4 | |
| 17 | 12 | 5 | ia_archiver |
| 18 | 7 | 4 | SafeDNSBot (https: |
| 7 | 4 | SafeDNSBot (https://www | |
| 19 | 3 | 3 | Konqueror |
| 2 | 2 | Konqueror/3 | |
| 1 | 1 | Konqueror/4 | |
| 20 | 7 | 3 | LinkedInBot |
| 7 | 3 | LinkedInBot/1 | |
| 9800 | 16 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 57807 | 13216 | Windows |
| 30933 | 8931 | Windows NT | |
| 25355 | 3180 | Unknown Windows | |
| 1249 | 845 | Windows XP | |
| 182 | 172 | Windows 2000 | |
| 27 | 27 | Windows Server 2003 | |
| 18 | 18 | Windows ME | |
| 15 | 15 | Windows 98 | |
| 14 | 14 | Windows 95 | |
| 14 | 14 | Windows 3.1 | |
| 2 | 13102 | 1625 | OS unknown |
| 3 | 809 | 489 | Known robots |
| 4 | 1459 | 391 | Macintosh |
| 5 | 1091 | 259 | Unix |
| 1089 | 257 | Linux | |
| 2 | 2 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 75369 | 200 OK |
| 1 | 206 Partial content |
| 1695 | 301 Document moved permanently |
| 90 | 302 Document found elsewhere |
| 107 | 304 Not modified since last retrieval |
| 17698 | 404 Document not found |
| 95 | 405 Method not allowed |
| 41 | 500 Internal server error |
| 31 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 977 | |
| 1B- 10B | 16 | |
| 11B- 100B | 1950 | 0.01% |
| 101B- 1kB | 12477 | 0.65% |
| 1kB- 10kB | 39119 | 16.88% |
| 10kB-100kB | 18917 | 50.46% |
| 100kB- 1MB | 2021 | 32.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 16165 | 34.52% | [directories] |
| 48797 | 17.23% | .php [PHP] |
| 3197 | 17.14% | .js [JavaScript code] |
| 2937 | 16.37% | .css [Cascading Style Sheets] |
| 1335 | 13.35% | .jpg [JPEG graphics] |
| 222 | 0.80% | .woff |
| 42 | 0.23% | .ttf |
| 35 | 0.19% | .eot |
| 129 | 0.13% | .png [PNG graphics] |
| 2618 | 0.04% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 64670 | 46.36% | [root directory] |
| 6170 | 40.75% | /wp-content/ |
| 1977 | 7.49% | /wp-includes/ |
| 977 | 2.52% | /portfolio-2/ |
| 327 | 0.82% | /about-us/ |
| 321 | 0.66% | /contact-us/ |
| 242 | 0.55% | /services/ |
| 270 | 0.45% | /careers/ |
| 81 | 0.17% | /home/ |
| 28 | 0.06% | /author/ |
| 40 | 0.05% | /wp-admin/ |
| 100 | 0.04% | /feed/ |
| 13 | 0.02% | /october-8-2012/ |
| 10 | 0.02% | /hello-world/ |
| 12 | 0.02% | /november-5-2012/ |
| 239 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 37173 | 15.64% | Jul/31/17 7:56 AM | /wp-login.php |
| 65 | 0.02% | Jul/27/17 12:10 PM | /wp-login.php?redirect_to=http://arcengineering.ca/wp-admin/&reauth=1 |
| 22 | 0.01% | Jul/31/17 1:38 AM | /wp-login.php?registration=disabled |
| 13619 | 29.15% | Jul/31/17 7:37 AM | / |
| 136 | 0.26% | Jul/30/17 12:10 PM | /?s= |
| 37 | 0.07% | Jul/30/17 7:51 PM | /?s |
| 31 | 0.06% | Jul/31/17 2:35 AM | /?author=2 |
| 11382 | 1.54% | Jul/31/17 7:56 AM | /xmlrpc.php |
| 74 | 0.01% | Jul/31/17 3:28 AM | /xmlrpc.php?rsd |
| 1090 | Jul/31/17 7:37 AM | /robots.txt | |
| 635 | Jul/31/17 7:21 AM | /favicon.ico | |
| 335 | 3.74% | Jul/31/17 3:19 AM | /wp-includes/js/jquery/jquery.js |
| 330 | 3.68% | Jul/31/17 3:19 AM | /wp-includes/js/jquery/jquery.js?ver=1.11.2 |
| 333 | 5.23% | Jul/31/17 3:19 AM | /wp-content/uploads/dynamic_avia/enfold.css |
| 328 | 5.15% | Jul/31/17 3:19 AM | /wp-content/uploads/dynamic_avia/enfold.css?ver=58b839b66cc32 |
| 332 | 0.28% | Jul/31/17 3:19 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 329 | 0.28% | Jul/31/17 3:19 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=1.2.1 |
| 329 | 0.04% | Jul/31/17 3:19 AM | /wp-includes/js/mediaelement/wp-mediaelement.js |
| 326 | 0.04% | Jul/31/17 3:19 AM | /wp-includes/js/mediaelement/wp-mediaelement.js?ver=4.2.15 |
| 327 | 0.30% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/grid.css |
| 326 | 0.29% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/grid.css?ver=2 |
| 327 | 0.18% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/print.css |
| 326 | 0.17% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/print.css?ver=1 |
| 326 | 0.03% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/custom.css |
| 325 | 0.03% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/custom.css?ver=2 |
| 326 | 0.51% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/base.css |
| 325 | 0.51% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/base.css?ver=2 |
| 325 | 0.29% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/aviapopup/magnific-popup.css |
| 324 | 0.29% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/aviapopup/magnific-popup.css?ver=1 |
| 324 | 3.95% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/avia.js |
| 321 | 3.92% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/avia.js?ver=3 |
| 324 | 2.93% | Jul/31/17 3:19 AM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js |
| 322 | 2.91% | Jul/31/17 3:19 AM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js?ver=2.16.4-a |
| 323 | 4.89% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/shortcodes.js |
| 321 | 4.86% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/shortcodes.js?ver=3 |
| 322 | 0.78% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/aviapopup/jquery.magnific-popup.min.js |
| 320 | 0.78% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/aviapopup/jquery.magnific-popup.min.js?ver=2 |
| 322 | 3.31% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/layout.css |
| 321 | 3.30% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/layout.css?ver=2 |
| 322 | 0.68% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/mediaelement/skin-1/mediaelementplayer.css |
| 321 | 0.68% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/mediaelement/skin-1/mediaelementplayer.css?ver=1 |
| 321 | 0.04% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/avia-compat.js |
| 318 | 0.04% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/js/avia-compat.js?ver=2 |
| 316 | 5.83% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/shortcodes.css |
| 315 | 5.81% | Jul/31/17 3:19 AM | /wp-content/themes/enfold/css/shortcodes.css?ver=2 |
| 315 | 0.03% | Jul/31/17 3:19 AM | /wp-includes/js/comment-reply.min.js |
| 312 | 0.03% | Jul/31/17 3:19 AM | /wp-includes/js/comment-reply.min.js?ver=4.2.15 |
| 306 | 0.77% | Jul/31/17 3:28 AM | /about-us/ |
| 18 | 0.03% | Jul/25/17 9:03 AM | /about-us/?s= |
| 296 | 0.61% | Jul/31/17 7:31 AM | /contact-us/ |
| 19 | 0.03% | Jul/25/17 9:03 AM | /contact-us/?s= |
| 263 | 0.45% | Jul/31/17 3:19 AM | /wp-includes/js/wp-emoji-release.min.js |
| 260 | 0.44% | Jul/31/17 3:19 AM | /wp-includes/js/wp-emoji-release.min.js?ver=4.2.15 |
| 233 | 0.45% | Jul/31/17 3:28 AM | /careers/ |
| 19 | 0.04% | Jul/30/17 7:41 PM | /careers/?s |
| 14 | 0.03% | Jul/25/17 9:03 AM | /careers/?s= |
| 225 | 0.51% | Jul/31/17 4:41 AM | /services/ |
| 16 | 0.03% | Jul/25/17 9:03 AM | /services/?s= |
| 222 | 0.80% | Jul/30/17 4:10 PM | /wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello.woff |
| 221 | 0.80% | Jul/30/17 4:10 PM | /wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello.woff?v=3 |
| 218 | 0.52% | Jul/31/17 3:28 AM | /portfolio-2/ |
| 15 | 0.03% | Jul/25/17 9:03 AM | /portfolio-2/?s= |
| 212 | 3.06% | Jul/31/17 2:44 AM | /wp-content/uploads/2014/11/art-engineering-banner-2.jpg |
| 180 | 0.48% | Jul/31/17 3:28 AM | /portfolio-2/industrial/ |
| 12 | 0.02% | Jul/25/17 9:03 AM | /portfolio-2/industrial/?s= |
| 177 | 0.49% | Jul/31/17 3:54 AM | /portfolio-2/institutional/ |
| 12 | 0.02% | Jul/25/17 9:03 AM | /portfolio-2/institutional/?s= |
| 171 | 0.44% | Jul/31/17 3:28 AM | /portfolio-2/commercial/ |
| 13 | 0.03% | Jul/26/17 5:44 PM | /portfolio-2/commercial/?s= |
| 160 | 0.41% | Jul/31/17 6:08 AM | /portfolio-2/residential/ |
| 14 | 0.03% | Jul/31/17 4:39 AM | /portfolio-2/residential/?s= |
| 109 | Jul/30/17 9:29 PM | /wp-cron.php | |
| 100 | 0.04% | Jul/31/17 3:28 AM | /feed/ |
