Web Server Statistics for arcengineering.caProgram started on Mon, Jul 31 2017 at 8:32 AM.
Analyzed requests from Sat, May 13 2017 at 4:54 PM to Mon, Jul 31 2017 at 8:06 AM (78.63 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2017 at 8:32 AM.
Successful requests: 398 (11)
Average successful requests per day: 5 (1)
Successful requests for pages: 55 (4)
Failed requests: 2,380 (66)
Redirected requests: 38 (0)
Distinct files requested: 189 (202)
Distinct hosts served: 49 (64)
Data transferred: 4.93 megabytes (71.88 kilobytes)
Average data transferred per day: 64.15 kilobytes (10.27 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2017 | 204 | 15 | ![]() ![]() ![]() ![]() |
| Jun 2017 | 137 | 11 | ![]() ![]() ![]() |
| Jul 2017 | 57 | 29 | ![]() ![]() ![]() ![]() |
Busiest month: Jul 2017 (29 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 13 | 7 | ![]() ![]() ![]() |
| Mon | 101 | 7 | ![]() ![]() ![]() |
| Tue | 12 | 7 | ![]() ![]() ![]() |
| Wed | 9 | 2 | ![]() |
| Thu | 13 | 8 | ![]() |
| Fri | 103 | 8 | ![]() |
| Sat | 147 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 0 | |
| 1 | 4 | 1 | ![]() |
| 2 | 3 | 2 | ![]() |
| 3 | 2 | 0 | |
| 4 | 4 | 3 | ![]() ![]() |
| 5 | 6 | 3 | ![]() ![]() |
| 6 | 4 | 2 | ![]() |
| 7 | 25 | 3 | ![]() ![]() |
| 8 | 3 | 2 | ![]() |
| 9 | 2 | 1 | ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 0 | 0 | |
| 12 | 2 | 1 | ![]() |
| 13 | 7 | 2 | ![]() |
| 14 | 1 | 0 | |
| 15 | 4 | 2 | ![]() |
| 16 | 117 | 15 | ![]() ![]() ![]() ![]() |
| 17 | 3 | 2 | ![]() |
| 18 | 98 | 4 | ![]() |
| 19 | 2 | 0 | |
| 20 | 1 | 0 | |
| 21 | 94 | 5 | ![]() ![]() |
| 22 | 4 | 1 | ![]() |
| 23 | 6 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 398 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 298 | 66.23% | 173.238 |
| 40 | 0.03% | 66.249 |
| 23 | 21.00% | 99 |
| 13 | 4.62% | 138.197 |
| 7 | 2.49% | 45 |
| 4 | 1.42% | 169.54 |
| 3 | 1.07% | 158.85 |
| 3 | 1.02% | 168.1 |
| 2 | 0.71% | 35 |
| 2 | 0.71% | 196.52 |
| 1 | 0.36% | 159.203 |
| 1 | 199.168 | |
| 1 | 0.36% | 169.53 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 298 | https://cpanel.arcengineering.ca/ |
| 21 | https://arcengineering.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 112 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 92 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 94 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 22 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 42 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 298 | 18 | Safari |
| 298 | 18 | Safari/537 | |
| 2 | 44 | 4 | Netscape (compatible) |
| 3 | 23 | 1 | Mozilla |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 321 | 19 | Windows |
| 321 | 19 | Windows NT | |
| 2 | 45 | 4 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 398 | 200 OK |
| 19 | 301 Document moved permanently |
| 9 | 307 Document moved temporarily |
| 10 | 3xx [Miscellaneous redirections] |
| 1965 | 400 Bad request |
| 6 | 401 Authentication required |
| 409 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5 | |
| 1B- 10B | 0 | |
| 11B- 100B | 59 | 0.05% |
| 101B- 1kB | 98 | 0.91% |
| 1kB- 10kB | 102 | 9.23% |
| 10kB-100kB | 126 | 67.68% |
| 100kB- 1MB | 8 | 22.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 60 | 30.91% | .js [JavaScript code] |
| 51 | 17.17% | [directories] |
| 33 | 14.87% | .woff |
| 34 | 13.86% | .css [Cascading Style Sheets] |
| 80 | 9.20% | .png [PNG graphics] |
| 5 | 5.50% | .woff2 |
| 15 | 3.50% | .svg |
| 1 | 2.51% | .jpg [JPEG graphics] |
| 1 | 0.92% | .eot |
| 7 | 0.52% | .php [PHP] |
| 4 | 0.47% | .html [Hypertext Markup Language] |
| 52 | 0.29% | [no extension] |
| 5 | 0.13% | .gif [GIF graphics] |
| 50 | 0.15% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 15 | 16.82% | /wp-content/ |
| 79 | 13.13% | [root directory] |
| 30 | 12.07% | /cPanel_magic_revision_1494397742/ |
| 24 | 11.84% | /cPanel_magic_revision_1492064911/ |
| 14 | 9.86% | /cPanel_magic_revision_1492064916/ |
| 53 | 5.62% | /cpsess4694592302/ |
| 12 | 5.03% | /styled/ |
| 13 | 5.02% | /cPanel_magic_revision_1498545030/ |
| 9 | 4.03% | /cPanel_magic_revision_1386192033/ |
| 6 | 3.82% | /wp-includes/ |
| 33 | 3.57% | /cpsess5489829722/ |
| 47 | 3.48% | /cpsess1380848485/ |
| 2 | 1.80% | /cPanel_magic_revision_1492065111/ |
| 3 | 1.30% | /cPanel_magic_revision_1386192031/ |
| 3 | 1.23% | /cPanel_magic_revision_1492065090/ |
| 3 | 0.37% | /cPanel_magic_revision_1415404035/ |
| 9 | 0.36% | /cPanel_magic_revision_1458659438/ |
| 21 | 0.29% | /cPanel_magic_revision_1458659437/ |
| 6 | 0.17% | /cPanel_magic_revision_1455824270/ |
| 6 | 0.12% | /brand/ |
| 3 | 0.03% | /cPanel_magic_revision_1386192030/ |
| 2 | 0.03% | /cPanel_magic_revision_0/ |
| 2 | 0.01% | /cPanel_magic_revision_1478503715/ |
| 3 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 40 | 0.03% | Jul/30/17 3:45 AM | /robots.txt |
| 37 | 13.10% | Jul/29/17 8:21 AM | / |
| 321 | 86.87% | Jul/25/17 9:28 AM | [not listed: 179 files] |