Web Server Statistics for arcengineering.caProgram started on Thu, Aug 31 2017 at 8:25 AM.
Analyzed requests from Sat, May 13 2017 at 4:54 PM to Thu, Aug 31 2017 at 7:55 AM (109.63 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2017 at 8:25 AM.
Successful requests: 636 (72)
Average successful requests per day: 5 (10)
Successful requests for pages: 141 (30)
Average successful requests for pages per day: 1 (4)
Failed requests: 4,563 (84)
Redirected requests: 94 (2)
Distinct files requested: 206 (224)
Distinct hosts served: 127 (159)
Data transferred: 9.73 megabytes (1.47 megabytes)
Average data transferred per day: 90.85 kilobytes (215.30 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2017 | 204 | 15 | ![]() ![]() |
| Jun 2017 | 137 | 11 | ![]() |
| Jul 2017 | 60 | 29 | ![]() ![]() |
| Aug 2017 | 235 | 86 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2017 (86 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 25 | 13 | ![]() ![]() ![]() |
| Mon | 143 | 14 | ![]() ![]() ![]() |
| Tue | 71 | 28 | ![]() ![]() ![]() |
| Wed | 47 | 17 | ![]() ![]() |
| Thu | 54 | 20 | ![]() ![]() |
| Fri | 123 | 15 | ![]() ![]() ![]() ![]() |
| Sat | 173 | 34 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 17 | 5 | ![]() ![]() |
| 1 | 11 | 6 | ![]() ![]() |
| 2 | 10 | 7 | ![]() ![]() ![]() |
| 3 | 4 | 2 | ![]() |
| 4 | 23 | 9 | ![]() ![]() |
| 5 | 15 | 7 | ![]() ![]() ![]() |
| 6 | 14 | 7 | ![]() ![]() ![]() |
| 7 | 29 | 5 | ![]() ![]() |
| 8 | 6 | 4 | ![]() |
| 9 | 8 | 3 | ![]() ![]() |
| 10 | 6 | 5 | ![]() ![]() |
| 11 | 9 | 5 | ![]() ![]() |
| 12 | 13 | 5 | ![]() ![]() |
| 13 | 13 | 4 | ![]() |
| 14 | 5 | 3 | ![]() ![]() |
| 15 | 27 | 6 | ![]() ![]() |
| 16 | 128 | 19 | ![]() ![]() ![]() |
| 17 | 10 | 6 | ![]() ![]() |
| 18 | 101 | 5 | ![]() ![]() |
| 19 | 7 | 5 | ![]() ![]() |
| 20 | 41 | 9 | ![]() ![]() |
| 21 | 118 | 7 | ![]() ![]() ![]() |
| 22 | 9 | 1 | ![]() |
| 23 | 12 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 636 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 298 | 33.54% | 173.238 |
| 76 | 10.19% | 157.55 |
| 64 | 0.02% | 66.249 |
| 51 | 12.66% | 207.46 |
| 49 | 20.56% | 99 |
| 27 | 10.66% | 40 |
| 19 | 3.42% | 138.197 |
| 12 | 2.16% | 169.54 |
| 9 | 1.62% | 45 |
| 6 | 1.06% | 168.1 |
| 5 | 0.90% | 38 |
| 4 | 0.72% | 158.85 |
| 3 | 0.54% | 159.203 |
| 3 | 0.54% | 196.52 |
| 2 | 0.36% | 174.138 |
| 2 | 0.36% | 35 |
| 1 | 0.18% | 165.227 |
| 1 | 0.18% | 34 |
| 1 | 0.16% | 54 |
| 1 | 199.168 | |
| 2 | 0.18% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 298 | https://cpanel.arcengineering.ca/ |
| 45 | https://arcengineering.ca/ |
| 1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 154 | 52 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 112 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 92 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 94 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 26 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393 |
| 22 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 67 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 226 | 60 | Netscape (compatible) |
| 2 | 326 | 21 | Safari |
| 326 | 21 | Safari/537 | |
| 3 | 23 | 1 | Mozilla |
| 2 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 227 | 60 | OS unknown |
| 2 | 350 | 22 | Windows |
| 347 | 20 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 1 | 0 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 636 | 200 OK |
| 75 | 301 Document moved permanently |
| 9 | 307 Document moved temporarily |
| 10 | 3xx [Miscellaneous redirections] |
| 4002 | 400 Bad request |
| 10 | 401 Authentication required |
| 551 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 0 | |
| 11B- 100B | 131 | 0.05% |
| 101B- 1kB | 110 | 0.55% |
| 1kB- 10kB | 122 | 5.78% |
| 10kB-100kB | 244 | 63.97% |
| 100kB- 1MB | 22 | 29.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 95 | 30.68% | .js [JavaScript code] |
| 137 | 24.44% | [directories] |
| 69 | 23.19% | .css [Cascading Style Sheets] |
| 34 | 7.83% | .woff |
| 81 | 4.90% | .png [PNG graphics] |
| 5 | 2.78% | .woff2 |
| 15 | 1.77% | .svg |
| 5 | 1.72% | .jpg [JPEG graphics] |
| 3 | 1.39% | .ttf |
| 1 | 0.47% | .eot |
| 7 | 0.26% | .php [PHP] |
| 4 | 0.24% | .html [Hypertext Markup Language] |
| 52 | 0.15% | [no extension] |
| 128 | 0.17% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 72 | 34.65% | /wp-content/ |
| 225 | 19.81% | [root directory] |
| 28 | 9.38% | /wp-includes/ |
| 30 | 6.11% | /cPanel_magic_revision_1494397742/ |
| 24 | 6.00% | /cPanel_magic_revision_1492064911/ |
| 14 | 4.99% | /cPanel_magic_revision_1492064916/ |
| 53 | 2.85% | /cpsess4694592302/ |
| 12 | 2.55% | /styled/ |
| 13 | 2.54% | /cPanel_magic_revision_1498545030/ |
| 9 | 2.04% | /cPanel_magic_revision_1386192033/ |
| 33 | 1.81% | /cpsess5489829722/ |
| 47 | 1.76% | /cpsess1380848485/ |
| 6 | 1.33% | /portfolio-2/ |
| 2 | 0.91% | /cPanel_magic_revision_1492065111/ |
| 3 | 0.66% | /cPanel_magic_revision_1386192031/ |
| 3 | 0.62% | /cPanel_magic_revision_1492065090/ |
| 2 | 0.39% | /services/ |
| 2 | 0.35% | /contact-us/ |
| 2 | 0.33% | /careers/ |
| 1 | 0.22% | /about-us/ |
| 3 | 0.19% | /cPanel_magic_revision_1415404035/ |
| 9 | 0.18% | /cPanel_magic_revision_1458659438/ |
| 21 | 0.15% | /cPanel_magic_revision_1458659437/ |
| 6 | 0.08% | /cPanel_magic_revision_1455824270/ |
| 6 | 0.06% | /brand/ |
| 3 | 0.02% | /cPanel_magic_revision_1386192030/ |
| 2 | 0.01% | /cPanel_magic_revision_0/ |
| 5 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 112 | 0.04% | Aug/30/17 6:59 AM | /robots.txt |
| 110 | 19.77% | Aug/31/17 1:25 AM | / |
| 414 | 80.19% | Aug/29/17 8:34 PM | [not listed: 195 files] |