AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201708 will be lost/reset.
# Last config file used to build this data file was /home/arcengineering/tmp/awstats/awstats.arcengineering.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2704                
POS_VISITOR 94887               
POS_DAY 236515              
POS_DOMAIN 3740                
POS_LOGIN 6042                
POS_ROBOT 6197                
POS_WORMS 6938                
POS_EMAILSENDER 7069                
POS_EMAILRECEIVER 7212                
POS_SESSION 237505              
POS_SIDER 237722              
POS_FILETYPES 7347                
POS_DOWNLOADS 7669                
POS_OS 32271               
POS_BROWSER 32720               
POS_SCREENSIZE 38362               
POS_UNKNOWNREFERER 38436               
POS_UNKNOWNREFERERBROWSER 39252               
POS_ORIGIN 40123               
POS_SEREFERRALS 40278               
POS_PAGEREFS 40469               
POS_SEARCHWORDS 41767               
POS_KEYWORDS 41946               
POS_MISC 2366                
POS_ERRORS 42036               
POS_CLUSTER 5898                
POS_SIDER_404 42186               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170901000559 782 179582 4837208256042
FirstTime 20170801000643
LastTime 20170831233029
LastUpdate 20170901083205 782 0 781 0 0
TotalVisits 4412                
TotalUnique 3619                
MonthHostsKnown 0                   
MonthHostsUnknown 3690                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 358 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3731 4195 36709780 381 441 7685913
1 2021 2130 16953642 371 480 10458086
2 1592 1973 11197351 514 591 11577285
3 1603 1656 11652182 421 533 9932809
4 2306 2456 21289102 408 481 9278587
5 2058 2175 16982499 531 619 12517259
6 1858 1972 16393632 536 616 9967557
7 1822 1890 13531418 394 503 10650222
8 2388 2659 28572223 354 419 6670408
9 1709 1998 25664853 480 592 10578309
10 1721 2204 36982253 466 564 9431230
11 1727 2096 31425739 503 587 10236575
12 2915 3085 23264611 455 504 8951062
13 3173 3688 36283007 425 508 7808786
14 1088 1429 22147382 510 582 10034921
15 2020 2432 26648012 473 555 9446393
16 936 1248 24228234 368 424 6728389
17 957 1216 19525444 505 598 11672748
18 2167 2355 22291595 528 597 10068423
19 3073 3161 17408107 384 419 6917024
20 4289 4327 20083438 516 572 9336853
21 1513 1522 8024831 519 572 10002074
22 1461 1525 11770099 375 406 6414720
23 2847 2938 14702251 506 537 8869756
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 139
us 24280 25843 177347949
ru 7359 7437 80099417
fr 5632 5632 22637891
cn 3795 3835 10863450
ua 2055 2055 8436143
ca 1342 4531 158820268
in 716 825 8529703
nl 505 525 9514602
br 495 495 2003648
hk 449 449 206314
ph 312 312 777920
ro 200 205 1526838
pk 200 200 571481
gb 190 228 2870457
id 140 158 1227894
it 137 156 1332304
au 134 134 671351
pl 126 126 423074
my 116 117 411959
tr 112 112 346851
es 110 110 271689
jp 104 104 347608
dz 99 99 305252
kr 98 98 310263
de 94 141 3150900
lv 3 3 6688
vg 3 3 19104
mr 6 6 13376
ba 17 17 54497
mv 6 6 13466
si 27 27 109717
pt 50 50 177590
lr 3 3 6688
qa 10 10 23680
ge 17 17 50998
bg 29 29 151351
ly 3 3 6688
mz 6 6 13376
bd 45 64 1280917
cw 3 3 6688
ie 28 28 271404
sk 15 15 33440
mn 11 11 27476
hn 2 2 6330
kh 9 9 20064
af 5 5 27655
cz 28 28 81793
be 62 62 172937
tz 3 3 6688
pe 10 10 23680
za 90 135 3009325
cm 9 9 20064
az 10 10 27085
al 37 37 115547
lt 21 21 46816
cr 6 6 13376
mu 19 19 47092
bo 6 6 13421
vc 6 6 13421
kw 11 11 58971
ci 19 19 43155
ee 16 16 118335
ng 19 19 60981
tn 30 30 66970
nz 9 32 1183257
mt 3 3 6688
ht 3 3 10893
ar 83 84 213603
at 21 41 1249597
iq 7 7 17037
pa 9 9 20064
pr 8 28 1081106
hr 32 32 73300
se 38 38 133800
lk 24 24 53594
il 81 81 297701
co 20 20 61095
om 19 19 75419
kz 2 2 7328
jo 22 22 82062
am 9 9 20064
is 3 3 6688
do 22 22 54817
sd 1 1 3667
gt 5 5 13018
ve 23 23 85768
eu 32 32 499595
bn 3 3 6733
ga 5 5 14010
ao 7 7 17037
sy 3 3 6688
pf 6 6 13376
cy 3 3 6688
mw 3 3 6688
rs 79 79 258884
th 80 80 195042
bb 6 6 13376
lu 21 21 58011
jm 6 6 13376
dk 32 52 1237979
ag 7 7 24545
eg 85 85 257578
zm 1 1 3616
me 3 3 6688
ma 57 57 194717
ne 3 3 6688
kg 3 3 6688
sa 47 72 1829518
fi 6 6 78530
sn 3 3 6733
tw 37 37 126531
md 3 3 6688
bh 4 4 27297
la 12 12 34447
ch 15 15 33440
ec 10 10 26036
ke 8 8 34343
bw 3 3 6733
ae 44 44 164169
vn 60 60 181026
hu 24 24 53549
sc 1 1 18298
no 10 10 55310
mx 83 113 1802856
mk 30 30 66970
et 3 3 6733
by 4 4 12660
np 43 43 129058
bj 3 3 6688
gr 26 26 74606
cl 57 57 227391
dm 3 3 6688
sg 23 48 1791951
tt 8 8 20698
mg 6 6 13376
uz 1 1 3661
ir 7 7 13779
cg 1 1 3661
sx 1 1 3616
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 865 19208564 20170831235135 273
googlebot 395 6099821 20170831204058 220
bingpreview 288 14632580 20170831123123 0
robot 168 2966191 20170831064117 40
spider 125 2425131 20170831061033 10
checker 75 1209931 20170829044731 13
unknown 60 2100 20170831163011 60
crawl 56 983512 20170831032537 5
slurp 54 567046 20170826150123 14
no_user_agent 45 675426 20170830170152 5
ia_archiver 29 313227 20170828023720 7
googlebot\-image 12 0 20170831204058 0
[\s_+:,\.\;\/\\-]bot 5 22422 20170831002926 0
php 2 773 20170813175830 0
netcraft 1 18298 20170811085605 0
discovery 1 18298 20170808103619 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 2204 92254374 0 0
php 44669 150117373 0 0
txt 341 21824 0 0
xml 50 50160 0 0
Unknown 1 920 0 0
woff 150 4558992 0 0
eot 45 1235728 0 0
ttf 4 189328 0 0
css 2053 90221919 0 0
jpg 728 64938131 0 0
html 6056 109491911 0 0
svg 2 113642 0 0
png 27 537383 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 341
/.well-known/pki-validation/CC314C270C5AF61DC5C89E35CBFFC768.txt 1 0 64
/.well-known/pki-validation/05606632EC80D6FFC4E7FD7FEDE5E5B6.txt 1 0 64
/.well-known/pki-validation/19C7FE13DAB8C345E93C64FA9EC9B425.txt 1 0 64
/.well-known/pki-validation/E3E96F4F4844348E4D5CB58DAF1D6F43.txt 1 0 64
/.well-known/pki-validation/79CE56A0384ABD5D1DC9803096E11BC1.txt 1 0 64
/.well-known/pki-validation/1400E678B3E8DDD0A6C106FC3057C6EB.txt 1 0 64
/.well-known/pki-validation/11643E090E3BB7BF02E24A8E131DCEC7.txt 1 0 64
/.well-known/pki-validation/8F39A8BBE987E941F9C5B9FAF0364881.txt 1 0 64
/.well-known/pki-validation/A0501E0E8E3F3731C3AC19ED18B2E669.txt 1 0 64
/.well-known/pki-validation/AABC3B446CA7A02DE440A3C1D86AC1A5.txt 1 0 64
/.well-known/pki-validation/F0B71810D30CB0382900C58C404538C2.txt 1 0 64
/.well-known/pki-validation/100023D860C8CF619683126DF02690A3.txt 1 0 64
/.well-known/pki-validation/DB7768BCB57ACB6ED6834531B7C8511B.txt 1 0 64
/.well-known/pki-validation/9F35E55C8B5081A41A8C814E10F46BA4.txt 1 0 64
/.well-known/pki-validation/394E588797440BCD7EB1426575C6660C.txt 1 0 64
/.well-known/pki-validation/E0079CEED4AA7757691D72B34220C74D.txt 1 0 64
/.well-known/pki-validation/E7480548F2D3E752B26692A4EA958E08.txt 1 0 64
/.well-known/pki-validation/C0A4E90BC80B732FE800060635199FFA.txt 1 0 64
/.well-known/pki-validation/11B398C5E89E8367FD923B3F166708F5.txt 1 0 64
/.well-known/pki-validation/32C0BDB9C974483F611879563214A5D6.txt 1 0 64
/.well-known/pki-validation/06EC769DFF2F47E21D3C82CDED64B3CC.txt 1 0 64
/.well-known/pki-validation/F4900AF1BA796A275F09CB20BE931E35.txt 1 0 64
/.well-known/pki-validation/B9A669D8CD4C7C1498CDE25280F1313D.txt 1 0 64
/.well-known/pki-validation/B793579B7C60EE49F8C67CF32169BB0C.txt 1 0 64
/.well-known/pki-validation/B8595774FE09DFD79D5F61FBBC2C74BF.txt 1 0 64
/.well-known/pki-validation/D3FE5BA088ACAF011D44CCA47C6264CC.txt 1 0 64
/.well-known/pki-validation/6909E77F2CF9C1BF18821CCB2E4E22C8.txt 1 0 64
/.well-known/pki-validation/5B6C47638C4520C0715DE7C9DBE7B5C2.txt 1 0 64
/.well-known/pki-validation/E30B82DA06F66EE7AEFC37B7AB768891.txt 1 0 64
/.well-known/pki-validation/BA4EB74FA0383F70619E1BE7AEBF1680.txt 1 0 64
/.well-known/pki-validation/5457282010DF9594384DCD89B3680554.txt 1 0 64
/.well-known/pki-validation/A8879E458305ABC95B252025E3A7D27A.txt 1 0 64
/.well-known/pki-validation/C0A017222E343318BBB67A3B5EE8BDF5.txt 1 0 64
/.well-known/pki-validation/3A07AC7D27191C7C2756D9CA3B52F07A.txt 1 0 64
/.well-known/pki-validation/CE1871D750BE9BF862E7F0ABC641DD09.txt 1 0 64
/.well-known/pki-validation/659992717F8C3A5A212BB3ACAD0AF0CD.txt 1 0 64
/.well-known/pki-validation/D1AF6AA55F18EEDA792B772429BB0B54.txt 1 0 64
/.well-known/pki-validation/B54F182D3C1FD3CA0897CCF79A326F48.txt 1 0 64
/.well-known/pki-validation/B052F83AE90D39E1666AB46FD50B8F93.txt 1 0 64
/.well-known/pki-validation/4C59C1BE1BA9868D6D568F7F5528CC0D.txt 1 0 64
/.well-known/pki-validation/75F1EA7E0588F28E6B1E01E1C6003584.txt 1 0 64
/.well-known/pki-validation/5B57DEECD6E53624CD8BF6F6791B37C2.txt 1 0 64
/.well-known/pki-validation/94D45EAAFDE23C5D38B5403709DF1134.txt 1 0 64
/.well-known/pki-validation/D7CE0BB5257198E29035482511F8F0A7.txt 1 0 64
/.well-known/pki-validation/F7EC188C7D4302431A58F6511BC53114.txt 1 0 64
/.well-known/pki-validation/4D175FA9E6594021635AA84508387829.txt 1 0 64
/.well-known/pki-validation/BCAD053616157D5DA7CA449CF542CE3B.txt 1 0 64
/.well-known/pki-validation/170EC8B0C2F86C5A0ACE376A89079DD3.txt 1 0 64
/.well-known/pki-validation/DF4EC12B2015A58C42B2FA0E6155AD0F.txt 1 0 64
/.well-known/pki-validation/95E916923DBC5BF16448469D93232247.txt 1 0 64
/.well-known/pki-validation/47CC7E1CBB37F9833CA8A3641B476D2D.txt 1 0 64
/.well-known/pki-validation/4C9B16D85CD9B723316B335C4046B7C7.txt 1 0 64
/.well-known/pki-validation/B3F17B61140DBF165C4A218D6ADBB590.txt 1 0 64
/.well-known/pki-validation/A1EF7662FCFD06BCBA0465F9B08522C2.txt 1 0 64
/.well-known/pki-validation/0AF26F557BCF3FADE35C376E38B17045.txt 1 0 64
/.well-known/pki-validation/40BB178C0E875236868618C9CA467D37.txt 1 0 64
/.well-known/pki-validation/63BF6092F51F120830BD07EEF871DBB7.txt 1 0 64
/.well-known/pki-validation/4130C8D972633160F9D8E232677CBFB4.txt 1 0 64
/.well-known/pki-validation/DBA2487572D87BC89B5ED64166FEA897.txt 1 0 64
/.well-known/pki-validation/A6B900200C7D87DF66AA5D078B3A63D6.txt 1 0 64
/.well-known/pki-validation/7BD135B3EB8B795A9347D0838635EF7A.txt 1 0 64
/.well-known/pki-validation/0E2FCBC9E0514675EDE386B35BFE3F1B.txt 1 0 64
/.well-known/pki-validation/44287E158CA9B9D724E8C00AF67E7D86.txt 1 0 64
/.well-known/pki-validation/77BA3AC4A1B716D58F0CC92764C8DA18.txt 1 0 64
/.well-known/pki-validation/8BE15635E38CA8B5B956CCA85AF0263D.txt 1 0 64
/.well-known/pki-validation/3B6AF3E1B1310B11BAD7C9BD1B3E9648.txt 1 0 64
/.well-known/pki-validation/080ABA4D3B374D399CEC886A0D991D59.txt 1 0 64
/.well-known/pki-validation/C4F1CAC000EA8D1D7EFA2980E3C1E115.txt 1 0 64
/.well-known/pki-validation/13C6A9A6D8A93CE05A432C7FD05E825B.txt 1 0 64
/.well-known/pki-validation/46201F7E5BFA0A81A491B69C5ED789C7.txt 1 0 64
/.well-known/pki-validation/9BD7B53E927FFAF7A9DD3106E26FEAAB.txt 1 0 64
/.well-known/pki-validation/7C72F13C54622A58B9E993AA394D4402.txt 1 0 64
/.well-known/pki-validation/A107B20B8BF6025414326E370974594D.txt 1 0 64
/.well-known/pki-validation/61F20D23FF1AFA0938C299FF087C1087.txt 1 0 64
/.well-known/pki-validation/2F7DA4F60378E563DC1D9C8D8397BDA1.txt 1 0 64
/.well-known/pki-validation/0576EA4087915CCF89CA8195BE0AA3C8.txt 1 0 64
/.well-known/pki-validation/3EBE248714D61FCC35C2E315F918E340.txt 1 0 64
/.well-known/pki-validation/1C771AA21176A218E5182AF3AA7B8A60.txt 1 0 64
/.well-known/pki-validation/0C591A3817433908558B10FBE5DB9A2E.txt 1 0 64
/.well-known/pki-validation/308C79576A87C0D642ED2C4AC47ABCD7.txt 1 0 64
/.well-known/pki-validation/717296C8348AED38B3986DDB9B352741.txt 1 0 64
/.well-known/pki-validation/FF6A95457F8C15C96F5AF5053263B708.txt 1 0 64
/.well-known/pki-validation/0059C1F0E286C628222BD2E007D7BA7E.txt 1 0 64
/.well-known/pki-validation/6DA29B110B4E9E984AEB1A81C92C0467.txt 1 0 64
/.well-known/pki-validation/E6BDAD34399540FE2EE9355A7CB126F3.txt 1 0 64
/.well-known/pki-validation/66BE189BDBA168998064F30CFB2AD86B.txt 1 0 64
/.well-known/pki-validation/2BA9E2544F7C18B7467648A66DCA73B5.txt 1 0 64
/.well-known/pki-validation/82786EAE8E09DD58C4D47437CDAF8305.txt 1 0 64
/.well-known/pki-validation/60CE6D55848A8A18A4FE7A7A6B8E7F1F.txt 1 0 64
/.well-known/pki-validation/EEFB703891E4D79364E2623D31E5DC67.txt 1 0 64
/.well-known/pki-validation/653DD1F58F41A7964EAD3A75F3FCF7DA.txt 1 0 64
/.well-known/pki-validation/A23AC8513858001C6003107A5DD4A8D9.txt 1 0 64
/.well-known/pki-validation/14485BD07BCFD1BED417B2E67D5604D4.txt 1 0 64
/.well-known/pki-validation/126C92D7B69418D138A58ECBCAA653E7.txt 1 0 64
/.well-known/pki-validation/DB18B8A3607F32277F3A6F7ECD10246D.txt 1 0 64
/.well-known/pki-validation/547B434B7F2E78CDA67C644360CCD662.txt 1 0 64
/.well-known/pki-validation/8AF8D062E80612124F4A375D6B3A554E.txt 1 0 64
/.well-known/pki-validation/26104A8AA3FD9B5A0365AEF6674A0696.txt 1 0 64
/.well-known/pki-validation/2AB15763EE6607D2E21ACB82C2821B5B.txt 1 0 64
/.well-known/pki-validation/B4481740CAF05131ED00432B687E01FB.txt 1 0 64
/.well-known/pki-validation/1964581B75F9F9E52D87AC5C96D667AF.txt 1 0 64
/.well-known/pki-validation/A059331A972ACB9303D9AD203ABBF037.txt 1 0 64
/.well-known/pki-validation/1946D8D321E30BFAFB709C120613797C.txt 1 0 64
/.well-known/pki-validation/8972F6A553BD287A2626E647F2B0EC76.txt 1 0 64
/.well-known/pki-validation/5323F0EDACF6D3DCA694F02B919894CB.txt 1 0 64
/.well-known/pki-validation/D0EEF5C24BBD5505A2E600DA7B70CE93.txt 1 0 64
/.well-known/pki-validation/55C8E7B1D9050BEA0B773064066B2F5D.txt 1 0 64
/.well-known/pki-validation/1DECF816F72EB1AFD85867EB8CE2BE09.txt 1 0 64
/.well-known/pki-validation/D8426B105AAE2A0EBE7297E15AAD30EB.txt 1 0 64
/.well-known/pki-validation/CF24058462EA55CAB14807F4CE0C7850.txt 1 0 64
/.well-known/pki-validation/0F9C6D340941A8F85D2F47F848EB1026.txt 1 0 64
/.well-known/pki-validation/8EEF06B3ED7CF42AC422AD98C43A5A5C.txt 1 0 64
/.well-known/pki-validation/2574A40ACB0F19349DFFCFC4E6642CE7.txt 1 0 64
/.well-known/pki-validation/79680B22C07DAF5E4A4122C80E80EFF5.txt 1 0 64
/.well-known/pki-validation/233D7EE5FBEAB0D6E9572CB59CF91765.txt 1 0 64
/.well-known/pki-validation/F4BC5EEF67B4B2E457AED22BB005BBB8.txt 1 0 64
/.well-known/pki-validation/C6BB16116E1D48C28C27BFDA793FD365.txt 1 0 64
/.well-known/pki-validation/FDAB5BFC24351B1AF57EFBEBD1FD7987.txt 1 0 64
/.well-known/pki-validation/1B4A46E623F38215F432114877BC157F.txt 1 0 64
/.well-known/pki-validation/AAE29D7E1C8DE73B9EBFB2E8FA5182B5.txt 1 0 64
/.well-known/pki-validation/F6DCE6F80384639D6AE0CCA9C5F28D0E.txt 1 0 64
/.well-known/pki-validation/88B84B0837D8BF674B7AB294CC16FB88.txt 1 0 64
/.well-known/pki-validation/68739CFDC9AE6AC3322219DDA8F54E6E.txt 1 0 64
/.well-known/pki-validation/EC45776AA9BB72CBA7FBE2202282EBA5.txt 1 0 64
/.well-known/pki-validation/E8A466CB0B990B49BE77DF828F1B43BB.txt 1 0 64
/.well-known/pki-validation/DDA0D7BACF141E2271B76A513D99AF36.txt 1 0 64
/.well-known/pki-validation/0AAE8E75E76ED63813C713A8246E7DDC.txt 1 0 64
/.well-known/pki-validation/BB1EDAE346E0D9BBBCF755BD30E89DCF.txt 1 0 64
/.well-known/pki-validation/79BFDB6F87DFFAB47558CC3F5F890E21.txt 1 0 64
/.well-known/pki-validation/C777BDDD227E33229F2CA69A7642ABE8.txt 1 0 64
/.well-known/pki-validation/3C6DE1CC3382A8830BBB049B06C91479.txt 1 0 64
/.well-known/pki-validation/AB42D58CC1BD6F1FC3875CDC592A398A.txt 1 0 64
/.well-known/pki-validation/9EA86A137CB198DD98C514549BCC32E5.txt 1 0 64
/.well-known/pki-validation/CC8A10678B41D50E95A3635DA1D9D3FB.txt 1 0 64
/.well-known/pki-validation/DC4FC48CD1C7DE8534C8E89BD52B1ED6.txt 1 0 64
/.well-known/pki-validation/3DB2BEA51B59EF06611183D17221A583.txt 1 0 64
/.well-known/pki-validation/0714CD57DB236D3170EBFA8669709868.txt 1 0 64
/.well-known/pki-validation/0C85917AF4F57D6967A548A895AABEB2.txt 1 0 64
/.well-known/pki-validation/5D56C0C458EE1D8C0CDFEFFB7F7DE9FD.txt 1 0 64
/.well-known/pki-validation/B95FFD6478D84C880F2944C544B53D5A.txt 1 0 64
/.well-known/pki-validation/41BBDBE9D3425CB7CF22A3920C00168E.txt 1 0 64
/.well-known/pki-validation/676A5AB44F6AEAD781208FF7695B9C54.txt 1 0 64
/.well-known/pki-validation/57C14254B77FEDF16DF95F107FD9A373.txt 1 0 64
/.well-known/pki-validation/27B178A027DD50170213FDB4C5645136.txt 1 0 64
/.well-known/pki-validation/1C60A41BE30634E5767E65D8F62F7D7D.txt 1 0 64
/.well-known/pki-validation/C020948B667AFB0440E8A3EDF54E891E.txt 1 0 64
/.well-known/pki-validation/AE328D2AC9651608A95E87495AC118BD.txt 1 0 64
/.well-known/pki-validation/5E9A8942E67347494C88AC535669CBA6.txt 1 0 64
/.well-known/pki-validation/61B4BE89CC20ADCFA2A192D9952A86D3.txt 1 0 64
/.well-known/pki-validation/397A679F07D9944520641EB36AD7157D.txt 1 0 64
/.well-known/pki-validation/B4371A0DE6298E9B0A8F3F721426C311.txt 1 0 64
/.well-known/pki-validation/879C3FA07C555D95354739AE18B6CF67.txt 1 0 64
/.well-known/pki-validation/1F6B233D2BF20127321389D37885B98B.txt 1 0 64
/.well-known/pki-validation/25D5AAEE8E22EAF34281216D7FDC84DF.txt 1 0 64
/.well-known/pki-validation/285B99F319A35FE1C0364B4EABDFBCC2.txt 1 0 64
/.well-known/pki-validation/3671EEA3447CB3CA175B789E19BFBF29.txt 1 0 64
/.well-known/pki-validation/5984F47CDCB664C1CDC76F0BF8328329.txt 1 0 64
/.well-known/pki-validation/A5A022D6F6DAF12A764B3EB7AEA39BC3.txt 1 0 64
/.well-known/pki-validation/CE3F34CEC7F39FA41F64E859D21179A6.txt 1 0 64
/.well-known/pki-validation/03C1AE923DBBB67B74E8514BF307995C.txt 1 0 64
/.well-known/pki-validation/CF593D9A5163E75A5B0A5C5A1B71C4E9.txt 1 0 64
/.well-known/pki-validation/798B1305BA41FFAE60A3EF1A972D2F7D.txt 1 0 64
/.well-known/pki-validation/1A842A556521E03C8E04035E62E7D291.txt 1 0 64
/.well-known/pki-validation/1DB7DFA288CD8F128C6EB8BC623ACE40.txt 1 0 64
/.well-known/pki-validation/E788204A123C8EA5CE69B2FBF9C4E301.txt 1 0 64
/.well-known/pki-validation/594B7D9094FE06B8B920E85269138970.txt 1 0 64
/.well-known/pki-validation/BD02F732567007475ED5001257E53F32.txt 1 0 64
/.well-known/pki-validation/9D0DE42FF84F77D1513C9A28D227EDAE.txt 1 0 64
/.well-known/pki-validation/4DF91A5119C2908AC331C8F945A62CAE.txt 1 0 64
/.well-known/pki-validation/CDAF8A43653EED4D4BFE72F711137CDB.txt 1 0 64
/.well-known/pki-validation/4EEC494BB2FABFEA8765B05239A561BF.txt 1 0 64
/.well-known/pki-validation/AFE1B9669D6369C71B28EDFA988DA14B.txt 1 0 64
/.well-known/pki-validation/5CFAA945D429F4B64ED643D51645DBE0.txt 1 0 64
/.well-known/pki-validation/0E633DA84C386EA60280A27E8D344984.txt 1 0 64
/.well-known/pki-validation/CAA2A410F95BDCAA6F38AA7D3EB1A244.txt 1 0 64
/.well-known/pki-validation/BB478995A6A9DA2C98274EB54887319F.txt 1 0 64
/.well-known/pki-validation/EE04CE222E247FD7B8BA78DE1A8FA245.txt 1 0 64
/.well-known/pki-validation/0AECA732FE27BD42144F9F1FFB985A98.txt 1 0 64
/.well-known/pki-validation/8B8231674FFAB805A1881E33D999C283.txt 1 0 64
/.well-known/pki-validation/8EE36A71296BE79A6F6EA7DD014B533C.txt 1 0 64
/.well-known/pki-validation/FA5AED5EBCD6AAE2BF8C8C26A359105F.txt 1 0 64
/.well-known/pki-validation/979C24CCBA7E16282744424EF21281AF.txt 1 0 64
/.well-known/pki-validation/74409670D95E5F0CB026D48EAAB2A2AE.txt 1 0 64
/.well-known/pki-validation/FE24D2BCF3CA89EA7C77593A7FABB592.txt 1 0 64
/.well-known/pki-validation/57AE2D328D698570CAB8A64EE0C0FE8F.txt 1 0 64
/.well-known/pki-validation/7E3F63AA445640CFB7E9A48B6BABE595.txt 1 0 64
/.well-known/pki-validation/83D231B0CAAC6C24B50900BA9AFE5EE7.txt 1 0 64
/.well-known/pki-validation/590F54B92933C2B0BE00913DEF6CD464.txt 1 0 64
/.well-known/pki-validation/1E7E68AD8D99494A67BC3C1FE6FECB67.txt 1 0 64
/.well-known/pki-validation/F6AB251975976A3CC2FA285B193F3F9B.txt 1 0 64
/.well-known/pki-validation/E8DFA6F373F2B87256479E0D2415AA2D.txt 1 0 64
/.well-known/pki-validation/5137D92607887E8E9D847384EB86EA2A.txt 1 0 64
/.well-known/pki-validation/5C1EFB7EED22F79ADEF02D37C1B0445C.txt 1 0 64
/.well-known/pki-validation/9D63F284FB91F19D3BCD1D63A2ABD8F4.txt 1 0 64
/.well-known/pki-validation/9ED76F379A47B33D6B8823C9B1DF05E8.txt 1 0 64
/.well-known/pki-validation/2BED01D5C47CDFBCFB34B0BDAE94AEF5.txt 1 0 64
/.well-known/pki-validation/6401B12A29761D358A3C3AE2D24D1636.txt 1 0 64
/.well-known/pki-validation/114B3F67B5F777F79BB619D6E23E26E4.txt 1 0 64
/.well-known/pki-validation/50D89D2C9138BB8963E330F17A7FEB00.txt 1 0 64
/.well-known/pki-validation/ED1C25ACA66AD7BCE5F9B473E0003433.txt 1 0 64
/.well-known/pki-validation/88732D8B45C781B4D3C100CD56B4F3C0.txt 1 0 64
/.well-known/pki-validation/C51EE4F87B960F7FB80495F0552554EB.txt 1 0 64
/.well-known/pki-validation/AA1881203904793283D8DA2BB156BB1D.txt 1 0 64
/.well-known/pki-validation/A6750FD75456B8D6619B5C382142B597.txt 1 0 64
/.well-known/pki-validation/1C776D83FEF4156BEF07724E9714E566.txt 1 0 64
/.well-known/pki-validation/7AEDB4F375AF42CC27D7C4B9A8101453.txt 1 0 64
/.well-known/pki-validation/209868A8E80C3C7386BC899A715E8072.txt 1 0 64
/.well-known/pki-validation/C9EFA2DBF630B9098477D3B75E608313.txt 1 0 64
/.well-known/pki-validation/94B39B68B41CADB00D8C96E04DB47654.txt 1 0 64
/.well-known/pki-validation/7D61B8F16C491C1BEF88F50A9D6FBF71.txt 1 0 64
/.well-known/pki-validation/6F98F2D3C197FD273D9FC24B7996B454.txt 1 0 64
/.well-known/pki-validation/BDA2AD3ACDC7872F18EC74F0E859A44B.txt 1 0 64
/.well-known/pki-validation/1A4F6384369198B13C8257B74661E00D.txt 1 0 64
/.well-known/pki-validation/72EBBAEB71A7E1CE736A2ED14BE4428B.txt 1 0 64
/.well-known/pki-validation/EAFB2510F7BD91E1C9D1DDEDAAE4F3E7.txt 1 0 64
/.well-known/pki-validation/2483740CE23CF401BBA1CAE76AA0C58A.txt 1 0 64
/.well-known/pki-validation/9D0EC389C63E654790995F467CBB25C4.txt 1 0 64
/.well-known/pki-validation/7E7106BE98CC34DC0F9ED475D174465E.txt 1 0 64
