Usage Statistics for arcengineering.ca

Summary Period: June 2017
Generated 01-Jul-2017 08:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 190
Total Files 137
Total Pages 64
Total Visits 21
Total KBytes 2582
Total Unique Sites 18
Total Unique URLs 97
Total Unique Referrers 10
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 106
Hits per Day 12 116
Files per Day 9 95
Pages per Day 4 46
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 172 1059
Hits by Response Code
Undefined response code 5.26% 10
Code 200 - OK 72.11% 137
Code 301 - Moved Permanently 1.58% 3
Code 400 - Bad Request 5.26% 10
Code 401 - Unauthorized 0.53% 1
Code 404 - Not Found 15.26% 29

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
16 4 2.11% 1 0.73% 1 1.56% 1 4.76% 2 11.11% 56 2.17%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 9 4.74% 3 2.19% 2 3.12% 2 9.52% 4 22.22% 56 2.17%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 2.11% 1 0.73% 1 1.56% 1 4.76% 3 16.67% 56 2.17%
21 2 1.05% 1 0.73% 0 0.00% 0 0.00% 2 11.11% 19 0.72%
22 4 2.11% 1 0.73% 1 1.56% 1 4.76% 3 16.67% 56 2.17%
23 7 3.68% 4 2.92% 4 6.25% 4 19.05% 6 33.33% 107 4.16%
24 23 12.11% 23 16.79% 1 1.56% 1 4.76% 1 5.56% 1059 41.02%
25 7 3.68% 3 2.19% 3 4.69% 3 14.29% 5 27.78% 92 3.58%
26 5 2.63% 2 1.46% 2 3.12% 2 9.52% 3 16.67% 74 2.86%
27 1 0.53% 1 0.73% 1 1.56% 1 4.76% 1 5.56% 18 0.69%
28 4 2.11% 1 0.73% 1 1.56% 1 4.76% 2 11.11% 56 2.17%
29 4 2.11% 1 0.73% 1 1.56% 1 4.76% 2 11.11% 56 2.17%
30 116 61.05% 95 69.34% 46 71.88% 3 14.29% 3 16.67% 877 33.96%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.11% 0 1 0.73% 0 1 1.56% 4 56 2.17%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.05% 0 2 1.46% 0 2 3.12% 2 34 1.30%
3 0 1 0.53% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 1.05% 0 2 1.46% 0 2 3.12% 2 36 1.39%
5 0 2 1.05% 0 1 0.73% 0 1 1.56% 1 19 0.72%
6 0 7 3.68% 0 2 1.46% 0 2 3.12% 6 93 3.61%
7 1 24 12.63% 1 23 16.79% 0 1 1.56% 72 1078 41.74%
8 0 4 2.11% 0 1 0.73% 0 1 1.56% 4 56 2.17%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 1.05% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 2.63% 0 2 1.46% 0 2 3.12% 5 74 2.86%
13 0 5 2.63% 0 2 1.46% 0 2 3.12% 5 74 2.86%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 7 116 61.05% 6 98 71.53% 3 48 75.00% 63 951 36.84%
19 0 3 1.58% 0 1 0.73% 0 1 1.56% 2 37 1.44%
20 0 4 2.11% 0 1 0.73% 0 1 1.56% 4 56 2.17%
21 0 7 3.68% 0 0 0.00% 0 0 0.00% 0 0 0.01%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 1.05% 0 1 0.73% 0 0 0.00% 1 19 0.72%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 15 7.89% 8 0.31% /cpsess1380848485/json-api/cpanel
2 13 6.84% 0 0.02% /robots.txt
3 8 4.21% 141 5.46% /
4 5 2.63% 1 0.05% /cpsess1380848485/execute/Email/delete_mx
5 2 1.05% 3 0.12% /cPanel_magic_revision_1498545030/frontend/paper_lantern/home/
6 2 1.05% 18 0.69% /cPanel_magic_revision_1498545030/frontend/paper_lantern/zone_editor/
7 2 1.05% 0 0.00% /cpsess1380848485/execute/Notifications/get_notifications_count
8 1 0.53% 1 0.03% /brand/favicon.ico
9 1 0.53% 1 0.06% /brand/logo.svg
10 1 0.53% 1 0.02% /cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css
11 1 0.53% 22 0.85% /cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
12 1 0.53% 22 0.86% /cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
13 1 0.53% 22 0.87% /cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
14 1 0.53% 23 0.90% /cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-SemiboldItalic-webfont.woff
15 1 0.53% 6 0.24% /cPanel_magic_revision_1415404035/frontend/paper_lantern/libraries/requirejs/optimized/require.min.js
16 1 0.53% 1 0.02% /cPanel_magic_revision_1455824270/frontend/paper_lantern/libraries/chosen/1.5.1/chosen-sprite.png
17 1 0.53% 2 0.09% /cPanel_magic_revision_1455824270/frontend/paper_lantern/libraries/chosen/1.5.1/chosen.min.css
18 1 0.53% 0 0.02% /cPanel_magic_revision_1458659437/unprotected/cpanel/images/icon-password.png
19 1 0.53% 0 0.01% /cPanel_magic_revision_1458659437/unprotected/cpanel/images/icon-username.png
20 1 0.53% 1 0.04% /cPanel_magic_revision_1458659437/unprotected/cpanel/images/notice-error.png
21 1 0.53% 1 0.04% /cPanel_magic_revision_1458659437/unprotected/cpanel/images/notice-info.png
22 1 0.53% 1 0.04% /cPanel_magic_revision_1458659437/unprotected/cpanel/images/notice-success.png
23 1 0.53% 0 0.01% /cPanel_magic_revision_1458659437/unprotected/cpanel/images/or-separator-line.png
24 1 0.53% 1 0.04% /cPanel_magic_revision_1458659437/unprotected/cpanel/images/warning.png
25 1 0.53% 3 0.10% /cPanel_magic_revision_1458659438/img-sys/powered_by_cpanel.svg
26 1 0.53% 1 0.03% /cPanel_magic_revision_1458659438/unprotected/cpanel/images/cp-logo.svg
27 1 0.53% 3 0.10% /cPanel_magic_revision_1458659438/unprotected/cpanel/images/cpanel-logo.svg
28 1 0.53% 22 0.85% /cPanel_magic_revision_1492064911/frontend/paper_lantern/_assets/css/OpenSans-Bold-webfont.woff
29 1 0.53% 22 0.86% /cPanel_magic_revision_1492064911/frontend/paper_lantern/_assets/css/OpenSans-Regular-webfont.woff
30 1 0.53% 22 0.87% /cPanel_magic_revision_1492064911/frontend/paper_lantern/_assets/css/OpenSans-Semibold-webfont.woff

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 1 0.53% 158 6.11% /cPanel_magic_revision_1498545030/frontend/paper_lantern/libraries/cjt2-dist/frameworks.cmb.js
2 1 0.53% 155 6.00% /wp-content/themes/enfold/css/shortcodes.css
3 8 4.21% 141 5.46% /
4 1 0.53% 132 5.10% /wp-content/uploads/dynamic_avia/enfold.css
5 1 0.53% 127 4.93% /wp-content/themes/enfold/js/shortcodes.js
6 1 0.53% 127 4.91% /wp-content/uploads/2014/11/art-engineering-banner-2.jpg
7 1 0.53% 102 3.97% /wp-content/themes/enfold/js/avia.js
8 1 0.53% 94 3.63% /wp-includes/js/jquery/jquery.js
9 1 0.53% 86 3.34% /wp-content/themes/enfold/css/layout.css
10 1 0.53% 76 2.94% /wp-includes/js/mediaelement/mediaelement-and-player.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 4.21% 9 90.00% /
2 1 0.53% 1 10.00% /cpsess1380848485/frontend/paper_lantern/softaculous/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 8 4.21% 8 80.00% /
2 1 0.53% 1 10.00% /cpsess1380848485/execute/Resellers/list_accounts
3 15 7.89% 1 10.00% /cpsess1380848485/json-api/cpanel

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 105 55.26% 94 68.61% 859 33.25% 2 9.52% d173-238-24-8.home4.cgocable.net
2 23 12.11% 23 16.79% 1059 41.02% 1 4.76% cpec04a002d00c1-cmbc4dfba09d20.cpe.net.cable.rogers.com
3 14 7.37% 5 3.65% 168 6.50% 0 0.00% crawl-66-249-69-196.googlebot.com
4 13 6.84% 3 2.19% 186 7.22% 6 28.57% crawl-66-249-69-193.googlebot.com
5 10 5.26% 2 1.46% 149 5.77% 3 14.29% crawl-66-249-69-199.googlebot.com
6 10 5.26% 0 0.00% 0 0.02% 0 0.00% unallocated-static.rogers.com
7 3 1.58% 1 0.73% 0 0.00% 0 0.00% crawl-66-249-75-203.googlebot.com
8 2 1.05% 1 0.73% 19 0.72% 1 4.76% crawl-66-249-66-2.googlebot.com
9 1 0.53% 1 0.73% 18 0.69% 1 4.76% 138.197.2.93
10 1 0.53% 1 0.73% 18 0.69% 1 4.76% 138.197.67.158
11 1 0.53% 1 0.73% 18 0.69% 1 4.76% 138.197.77.70
12 1 0.53% 1 0.73% 18 0.69% 1 4.76% 159.203.103.62
13 1 0.53% 1 0.73% 18 0.69% 1 4.76% 45.55.238.74
14 1 0.53% 1 0.73% 16 0.61% 1 4.76% 4a.80.01a8.ip4.static.sl-reverse.com
15 1 0.53% 1 0.73% 18 0.69% 1 4.76% 5.b8.35a9.ip4.static.sl-reverse.com
16 1 0.53% 0 0.00% 19 0.72% 0 0.00% crawl-66-249-66-4.googlebot.com
17 1 0.53% 1 0.73% 0 0.00% 0 0.00% crawl-66-249-66-6.googlebot.com
18 1 0.53% 0 0.00% 0 0.00% 1 4.76% crawl-66-249-75-205.googlebot.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 12.11% 23 16.79% 1059 41.02% 1 4.76% cpec04a002d00c1-cmbc4dfba09d20.cpe.net.cable.rogers.com
2 105 55.26% 94 68.61% 859 33.25% 2 9.52% d173-238-24-8.home4.cgocable.net
3 13 6.84% 3 2.19% 186 7.22% 6 28.57% crawl-66-249-69-193.googlebot.com
4 14 7.37% 5 3.65% 168 6.50% 0 0.00% crawl-66-249-69-196.googlebot.com
5 10 5.26% 2 1.46% 149 5.77% 3 14.29% crawl-66-249-69-199.googlebot.com
6 2 1.05% 1 0.73% 19 0.72% 1 4.76% crawl-66-249-66-2.googlebot.com
7 1 0.53% 0 0.00% 19 0.72% 0 0.00% crawl-66-249-66-4.googlebot.com
8 1 0.53% 1 0.73% 18 0.69% 1 4.76% 138.197.2.93
9 1 0.53% 1 0.73% 18 0.69% 1 4.76% 138.197.67.158
10 1 0.53% 1 0.73% 18 0.69% 1 4.76% 138.197.77.70

Top 10 of 10 Total Referrers
# Hits Referrer
1 65 34.21% - (Direct Request)
2 43 22.63% https://cpanel.arcengineering.ca/cpsess1380848485/frontend/paper_lantern/index.html
3 25 13.16% https://cpanel.arcengineering.ca/cpsess1380848485/frontend/paper_lantern/zone_editor/index.html
4 21 11.05% https://arcengineering.ca/
5 15 7.89% https://cpanel.arcengineering.ca/
6 8 4.21% https://cpanel.arcengineering.ca/cPanel_magic_revision_1492065090/unprotected/cpanel/style_v2_optimized.css
7 6 3.16% https://cpanel.arcengineering.ca/cPanel_magic_revision_1492064911/frontend/paper_lantern/_assets/css/master-ltr.cmb.min.css
8 4 2.11% https://cpanel.arcengineering.ca/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css
9 2 1.05% https://cpanel.arcengineering.ca/styled/current_style/sprites/icon_spritemap.css
10 1 0.53% https://cpanel.arcengineering.ca/cPanel_magic_revision_1455824270/frontend/paper_lantern/libraries/chosen/1.5.1/chosen.min.css

Top 11 of 11 Total User Agents
# Hits User Agent
1 105 55.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
2 45 23.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 22 11.58% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4 2 1.05% Microsoft Office/14.0 (Windows NT 6.2; Microsoft Outlook 14.0.7182; Pro)
5 2 1.05% Microsoft Office/16.0 (Windows NT 10.0; MAPICPL 16.0.8201; Pro)
6 2 1.05% Outlook/16.0 (16.0.8201.2025; x86)
7 1 0.53% Microsoft Office/14.0 (Windows NT 10.0; Microsoft Outlook 14.0.7182; Pro)
8 1 0.53% Microsoft Office/16.0 (Windows NT 10.0; MAPICPL 16.0.8229; Pro)
9 1 0.53% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.8201; Pro)
10 1 0.53% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.8229; Pro)
11 1 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for June 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 105 55.26% 94 68.61% 859 33.25% Network (net)
2 80 42.11% 38 27.74% 1634 63.28% Commercial (com)
3 5 2.63% 5 3.65% 90 3.47% Unresolved/Unknown


Generated by Webalizer Version 2.23