Usage Statistics for arcengineering.ca

Summary Period: December 2017
Generated 01-Jan-2018 07:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 2762
Total Files 746
Total Pages 400
Total Visits 354
Total KBytes 14175
Total Unique Sites 166
Total Unique URLs 46
Total Unique Referrers 18
Total Unique User Agents 216
. Avg Max
Hits per Hour 3 42
Hits per Day 89 339
Files per Day 24 249
Pages per Day 12 50
Sites per Day 5 25
Visits per Day 11 40
KBytes per Day 457 2009
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 27.01% 746
Code 301 - Moved Permanently 1.56% 43
Code 302 - Found 0.72% 20
Code 400 - Bad Request 56.70% 1566
Code 401 - Unauthorized 0.58% 16
Code 404 - Not Found 13.32% 368
Code 405 - Method Not Allowed 0.04% 1
Code 500 - Internal Server Error 0.04% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 96 3.48% 30 4.02% 9 2.25% 9 2.54% 11 6.63% 1015 7.16%
2 43 1.56% 6 0.80% 8 2.00% 7 1.98% 8 4.82% 148 1.05%
3 82 2.97% 26 3.49% 13 3.25% 12 3.39% 12 7.23% 670 4.73%
4 147 5.32% 3 0.40% 3 0.75% 3 0.85% 4 2.41% 104 0.73%
5 125 4.53% 33 4.42% 11 2.75% 10 2.82% 13 7.83% 1141 8.05%
6 97 3.51% 4 0.54% 8 2.00% 8 2.26% 8 4.82% 115 0.81%
7 117 4.24% 2 0.27% 8 2.00% 8 2.26% 8 4.82% 213 1.50%
8 101 3.66% 27 3.62% 8 2.00% 8 2.26% 9 5.42% 982 6.93%
9 73 2.64% 11 1.47% 19 4.75% 19 5.37% 25 15.06% 359 2.53%
10 63 2.28% 8 1.07% 5 1.25% 5 1.41% 8 4.82% 131 0.93%
11 339 12.27% 249 33.38% 21 5.25% 15 4.24% 17 10.24% 2009 14.17%
12 226 8.18% 144 19.30% 9 2.25% 8 2.26% 14 8.43% 1850 13.05%
13 83 3.01% 10 1.34% 9 2.25% 9 2.54% 11 6.63% 172 1.21%
14 70 2.53% 4 0.54% 4 1.00% 4 1.13% 5 3.01% 75 0.53%
15 69 2.50% 8 1.07% 5 1.25% 5 1.41% 10 6.02% 131 0.92%
16 61 2.21% 49 6.57% 11 2.75% 10 2.82% 24 14.46% 1940 13.69%
17 46 1.67% 34 4.56% 9 2.25% 9 2.54% 14 8.43% 1382 9.75%
18 76 2.75% 23 3.08% 8 2.00% 8 2.26% 6 3.61% 961 6.78%
19 81 2.93% 17 2.28% 9 2.25% 8 2.26% 12 7.23% 524 3.70%
20 119 4.31% 16 2.14% 20 5.00% 12 3.39% 9 5.42% 196 1.38%
21 115 4.16% 4 0.54% 8 2.00% 7 1.98% 7 4.22% 21 0.15%
22 113 4.09% 3 0.40% 7 1.75% 7 1.98% 7 4.22% 5 0.04%
23 101 3.66% 4 0.54% 13 3.25% 13 3.67% 9 5.42% 6 0.04%
24 17 0.62% 2 0.27% 9 2.25% 9 2.54% 9 5.42% 2 0.01%
25 48 1.74% 4 0.54% 24 6.00% 20 5.65% 9 5.42% 3 0.02%
26 74 2.68% 5 0.67% 50 12.50% 40 11.30% 9 5.42% 4 0.03%
27 49 1.77% 6 0.80% 29 7.25% 25 7.06% 10 6.02% 3 0.02%
28 56 2.03% 6 0.80% 31 7.75% 28 7.91% 12 7.23% 5 0.03%
29 49 1.77% 3 0.40% 24 6.00% 20 5.65% 8 4.82% 1 0.01%
30 17 0.62% 3 0.40% 6 1.50% 6 1.69% 9 5.42% 2 0.02%
31 9 0.33% 2 0.27% 2 0.50% 2 0.56% 5 3.01% 2 0.01%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 3.55% 1 38 5.09% 0 14 3.50% 26 794 5.60%
1 2 90 3.26% 0 30 4.02% 0 20 5.00% 15 476 3.36%
2 3 93 3.37% 0 30 4.02% 0 22 5.50% 24 730 5.15%
3 2 77 2.79% 0 19 2.55% 0 11 2.75% 4 113 0.80%
4 2 73 2.64% 0 19 2.55% 0 13 3.25% 5 140 0.99%
5 3 115 4.16% 1 46 6.17% 0 20 5.00% 35 1094 7.72%
6 3 112 4.06% 1 34 4.56% 0 25 6.25% 8 254 1.79%
7 2 81 2.93% 0 22 2.95% 0 10 2.50% 6 182 1.28%
8 5 169 6.12% 1 32 4.29% 0 11 2.75% 7 230 1.62%
9 5 165 5.97% 1 57 7.64% 0 17 4.25% 62 1910 13.48%
10 6 195 7.06% 1 43 5.76% 0 18 4.50% 40 1247 8.80%
11 5 157 5.68% 1 33 4.42% 0 19 4.75% 23 715 5.04%
12 4 147 5.32% 1 51 6.84% 0 10 2.50% 56 1722 12.15%
13 4 131 4.74% 0 19 2.55% 0 15 3.75% 6 193 1.36%
14 4 126 4.56% 0 22 2.95% 0 17 4.25% 7 230 1.62%
15 4 153 5.54% 0 26 3.49% 0 23 5.75% 9 294 2.07%
16 3 104 3.77% 0 21 2.82% 0 9 2.25% 4 135 0.95%
17 3 101 3.66% 0 27 3.62% 0 18 4.50% 6 195 1.37%
18 3 101 3.66% 1 34 4.56% 0 19 4.75% 20 606 4.28%
19 3 100 3.62% 1 38 5.09% 0 18 4.50% 29 914 6.45%
20 3 99 3.58% 1 36 4.83% 0 18 4.50% 34 1040 7.34%
21 3 93 3.37% 0 23 3.08% 0 15 3.75% 11 342 2.41%
22 3 99 3.58% 0 28 3.75% 0 20 5.00% 16 483 3.41%
23 2 83 3.01% 0 18 2.41% 0 18 4.50% 4 135 0.95%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 323 11.69% 1151 8.12% /wp-login.php
2 108 3.91% 1171 8.26% /
3 65 2.35% 2 0.02% /robots.txt
4 13 0.47% 93 0.66% /cgi-sys/suspendedpage.cgi
5 13 0.47% 9 0.06% /wp-content/themes/enfold/css/custom.css
6 13 0.47% 231 1.63% /wp-content/themes/enfold/js/mediaelement/skin-1/mediaelementplayer.css
7 12 0.43% 1860 13.12% /wp-content/themes/enfold/css/shortcodes.css
8 11 0.40% 82 0.58% /wp-content/themes/enfold/js/aviapopup/magnific-popup.css
9 11 0.40% 1449 10.22% /wp-content/uploads/dynamic_avia/enfold.css
10 10 0.36% 132 0.93% /wp-content/themes/enfold/css/base.css
11 10 0.36% 76 0.53% /wp-content/themes/enfold/css/grid.css
12 10 0.36% 863 6.09% /wp-content/themes/enfold/css/layout.css
13 10 0.36% 45 0.32% /wp-content/themes/enfold/css/print.css
14 10 0.36% 1024 7.23% /wp-content/themes/enfold/js/avia.js
15 10 0.36% 205 1.44% /wp-content/themes/enfold/js/aviapopup/jquery.magnific-popup.min.js
16 10 0.36% 70 0.50% /wp-includes/js/jquery/jquery-migrate.min.js
17 10 0.36% 937 6.61% /wp-includes/js/jquery/jquery.js
18 10 0.36% 760 5.36% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
19 9 0.33% 1145 8.08% /wp-content/themes/enfold/js/shortcodes.js
20 9 0.33% 7 0.05% /wp-includes/js/comment-reply.min.js
21 8 0.29% 142 1.00% /home/feed/
22 7 0.25% 8 0.05% /wp-content/themes/enfold/js/avia-compat.js
23 7 0.25% 6 0.04% /wp-includes/js/mediaelement/wp-mediaelement.js
24 6 0.22% 277 1.96% /wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello.ttf
25 5 0.18% 72 0.50% /wp-includes/js/wp-emoji-release.min.js
26 4 0.14% 13 0.09% /feed/
27 3 0.11% 2 0.02% /comments/feed/
28 3 0.11% 55 0.39% /october-8-2012/
29 3 0.11% 58 0.41% /services/
30 2 0.07% 43 0.30% /author/admin/

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 12 0.43% 1860 13.12% /wp-content/themes/enfold/css/shortcodes.css
2 11 0.40% 1449 10.22% /wp-content/uploads/dynamic_avia/enfold.css
3 108 3.91% 1171 8.26% /
4 323 11.69% 1151 8.12% /wp-login.php
5 9 0.33% 1145 8.08% /wp-content/themes/enfold/js/shortcodes.js
6 10 0.36% 1024 7.23% /wp-content/themes/enfold/js/avia.js
7 10 0.36% 937 6.61% /wp-includes/js/jquery/jquery.js
8 10 0.36% 863 6.09% /wp-content/themes/enfold/css/layout.css
9 10 0.36% 760 5.36% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
10 6 0.22% 277 1.96% /wp-content/themes/enfold/config-templatebuilder/avia-template-builder/assets/fonts/entypo-fontello.ttf

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 108 3.91% 170 62.04% /
2 3 0.11% 13 4.74% /services/
3 1 0.04% 12 4.38% /portfolio-2/industrial/
4 1 0.04% 11 4.01% /contact-us/
5 1 0.04% 9 3.28% /careers/
6 1 0.04% 9 3.28% /portfolio-2/institutional/
7 1 0.04% 8 2.92% /about-us/
8 8 0.29% 8 2.92% /home/feed/
9 2 0.07% 7 2.55% /portfolio-2/
10 13 0.47% 5 1.82% /cgi-sys/suspendedpage.cgi

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 108 3.91% 166 61.03% /
2 3 0.11% 14 5.15% /services/
3 1 0.04% 13 4.78% /portfolio-2/industrial/
4 1 0.04% 11 4.04% /contact-us/
5 1 0.04% 10 3.68% /portfolio-2/institutional/
6 8 0.29% 8 2.94% /home/feed/
7 1 0.04% 7 2.57% /about-us/
8 1 0.04% 7 2.57% /careers/
9 13 0.47% 7 2.57% /cgi-sys/suspendedpage.cgi
10 2 0.07% 7 2.57% /portfolio-2/

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 1578 57.13% 1 0.13% 545 3.85% 1 0.28% unallocated-static.rogers.com
2 322 11.66% 322 43.16% 1149 8.10% 0 0.00% 212-83-188-26.rev.poneytelecom.eu
3 112 4.06% 20 2.68% 853 6.02% 37 10.45% crawl-66-249-75-153.googlebot.com
4 108 3.91% 17 2.28% 367 2.59% 46 12.99% crawl-66-249-75-155.googlebot.com
5 82 2.97% 4 0.54% 75 0.53% 56 15.82% crawl-66-249-75-157.googlebot.com
6 23 0.83% 0 0.00% 112 0.79% 0 0.00% d24-36-183-82.home1.cgocable.net
7 22 0.80% 20 2.68% 742 5.24% 2 0.56% crawl-66-249-69-65.googlebot.com
8 21 0.76% 10 1.34% 0 0.00% 21 5.93% planetlab19.net.in.tum.de
9 20 0.72% 20 2.68% 1 0.00% 0 0.00% msnbot-157-55-39-14.search.msn.com
10 19 0.69% 13 1.74% 533 3.76% 12 3.39% msnbot-157-55-39-17.search.msn.com
11 16 0.58% 11 1.47% 241 1.70% 4 1.13% crawl-66-249-69-71.googlebot.com
12 14 0.51% 9 1.21% 590 4.17% 2 0.56% crawl-66-249-69-68.googlebot.com
13 14 0.51% 9 1.21% 93 0.65% 9 2.54% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
14 13 0.47% 10 1.34% 500 3.53% 5 1.41% msnbot-207-46-13-160.search.msn.com
15 12 0.43% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-21.search.msn.com
16 11 0.40% 6 0.80% 44 0.31% 2 0.56% crawl-66-249-69-36.googlebot.com
17 10 0.36% 2 0.27% 16 0.11% 1 0.28% crawl-66-249-69-33.googlebot.com
18 10 0.36% 10 1.34% 299 2.11% 2 0.56% msnbot-207-46-13-112.search.msn.com
19 10 0.36% 10 1.34% 317 2.24% 3 0.85% msnbot-207-46-13-189.search.msn.com
20 9 0.33% 8 1.07% 451 3.18% 3 0.85% msnbot-40-77-167-41.search.msn.com
21 8 0.29% 7 0.94% 425 3.00% 1 0.28% msnbot-157-55-39-104.search.msn.com
22 8 0.29% 8 1.07% 242 1.71% 2 0.56% msnbot-157-55-39-164.search.msn.com
23 8 0.29% 8 1.07% 443 3.13% 1 0.28% msnbot-207-46-13-79.search.msn.com
24 8 0.29% 8 1.07% 251 1.77% 2 0.56% msnbot-40-77-167-96.search.msn.com
25 8 0.29% 2 0.27% 99 0.70% 1 0.28% static.vnpt.vn
26 7 0.25% 7 0.94% 293 2.07% 0 0.00% msnbot-157-55-39-130.search.msn.com
27 7 0.25% 7 0.94% 293 2.07% 0 0.00% msnbot-157-55-39-184.search.msn.com
28 7 0.25% 3 0.40% 56 0.39% 7 1.98% msnbot-157-55-39-219.search.msn.com
29 7 0.25% 4 0.54% 115 0.81% 3 0.85% msnbot-207-46-13-115.search.msn.com
30 7 0.25% 7 0.94% 241 1.70% 2 0.56% msnbot-207-46-13-81.search.msn.com

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 11.66% 322 43.16% 1149 8.10% 0 0.00% 212-83-188-26.rev.poneytelecom.eu
2 112 4.06% 20 2.68% 853 6.02% 37 10.45% crawl-66-249-75-153.googlebot.com
3 22 0.80% 20 2.68% 742 5.24% 2 0.56% crawl-66-249-69-65.googlebot.com
4 14 0.51% 9 1.21% 590 4.17% 2 0.56% crawl-66-249-69-68.googlebot.com
5 1578 57.13% 1 0.13% 545 3.85% 1 0.28% unallocated-static.rogers.com
6 19 0.69% 13 1.74% 533 3.76% 12 3.39% msnbot-157-55-39-17.search.msn.com
7 13 0.47% 10 1.34% 500 3.53% 5 1.41% msnbot-207-46-13-160.search.msn.com
8 9 0.33% 8 1.07% 451 3.18% 3 0.85% msnbot-40-77-167-41.search.msn.com
9 8 0.29% 8 1.07% 443 3.13% 1 0.28% msnbot-207-46-13-79.search.msn.com
10 8 0.29% 7 0.94% 425 3.00% 1 0.28% msnbot-157-55-39-104.search.msn.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 2276 82.40% - (Direct Request)
2 322 11.66% https://arcengineering.ca/wp-login.php
3 77 2.79% https://arcengineering.ca/
4 13 0.47% https://arcengineering.ca/contact-us/
5 12 0.43% https://arcengineering.ca/careers/
6 11 0.40% https://arcengineering.ca/services/feed/
7 10 0.36% https://arcengineering.ca/portfolio-2/feed/
8 10 0.36% https://arcengineering.ca/portfolio-2/industrial/
9 10 0.36% https://arcengineering.ca/portfolio-2/residential/feed/
10 6 0.22% https://arcengineering.ca/november-5-2012/
11 5 0.18% https://www.arcengineering.ca/
12 2 0.07% https://arcengineering.ca/portfolio-2/industrial/feed/
13 2 0.07% https://arcengineering.ca/portfolio-2/institutional/
14 2 0.07% https://arcengineering.ca/portfolio-2/institutional/feed/
15 1 0.04% https://arcengineering.ca/about-us/
16 1 0.04% https://arcengineering.ca/about-us/feed/
17 1 0.04% https://arcengineering.ca/october-8-2012/
18 1 0.04% https://arcengineering.ca/portfolio-2/

Top 15 of 216 Total User Agents
# Hits User Agent
1 1354 49.02% Microsoft Office/16.0 (Windows NT 10.0; MAPI 16.0.8625; Pro)
2 392 14.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 284 10.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 114 4.13% Microsoft Office/16.0 (Windows NT 6.2; 16.0.8625; Pro)
5 54 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 43 1.56% OC/16.0.8625.2139 (Skype for Business)
7 34 1.23% OC/16.0.8730.2127 (Skype for Business)
8 21 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
9 18 0.65% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 15 0.54% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.11.64 (KHTML, like Gecko) Version/4.6.2 Safari/533.28
11 14 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 10 0.36% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.8730; Pro)
13 9 0.33% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.8625; Pro)
14 7 0.25% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.8625; Pro)
15 7 0.25% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2017

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2330 84.36% 384 51.47% 11833 83.48% Commercial (com)
2 323 11.69% 323 43.30% 1149 8.11% European Union
3 47 1.70% 27 3.62% 981 6.92% Unresolved/Unknown
4 24 0.87% 0 0.00% 112 0.79% Network (net)
5 21 0.76% 10 1.34% 0 0.00% Germany
6 8 0.29% 0 0.00% 0 0.00% Canada
7 8 0.29% 2 0.27% 99 0.70% Viet Nam
8 1 0.04% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23