Usage Statistics for arcengineering.ca

Summary Period: January 2018
Generated 10-Jan-2018 07:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 634
Total Files 33
Total Pages 48
Total Visits 48
Total KBytes 165
Total Unique Sites 50
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 17
. Avg Max
Hits per Hour 2 16
Hits per Day 63 108
Files per Day 3 7
Pages per Day 4 10
Sites per Day 5 12
Visits per Day 4 10
KBytes per Day 16 84
Hits by Response Code
Code 200 - OK 5.21% 33
Code 400 - Bad Request 82.49% 523
Code 401 - Unauthorized 0.79% 5
Code 404 - Not Found 11.51% 73

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 9 1.42% 3 9.09% 3 6.25% 3 6.25% 6 12.00% 2 1.47%
2 72 11.36% 0 0.00% 0 0.00% 0 0.00% 3 6.00% 3 1.85%
3 108 17.03% 4 12.12% 8 16.67% 8 16.67% 9 18.00% 7 4.02%
4 89 14.04% 3 9.09% 6 12.50% 6 12.50% 7 14.00% 45 27.03%
5 81 12.78% 3 9.09% 5 10.42% 5 10.42% 6 12.00% 6 3.38%
6 61 9.62% 5 15.15% 5 10.42% 5 10.42% 7 14.00% 6 3.69%
7 60 9.46% 4 12.12% 5 10.42% 5 10.42% 7 14.00% 5 3.25%
8 90 14.20% 1 3.03% 3 6.25% 3 6.25% 6 12.00% 4 2.69%
9 56 8.83% 7 21.21% 10 20.83% 10 20.83% 12 24.00% 84 51.26%
10 8 1.26% 3 9.09% 3 6.25% 3 6.25% 5 10.00% 2 1.36%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 19 3.00% 0 1 3.03% 0 1 2.08% 0 1 0.84%
1 2 21 3.31% 0 4 12.12% 0 5 10.42% 0 4 2.17%
2 1 19 3.00% 0 1 3.03% 0 2 4.17% 0 1 0.86%
3 2 23 3.63% 0 1 3.03% 0 3 6.25% 0 2 0.96%
4 1 17 2.68% 0 0 0.00% 0 0 0.00% 0 1 0.48%
5 1 16 2.52% 0 1 3.03% 0 1 2.08% 0 1 0.87%
6 2 21 3.31% 0 3 9.09% 0 3 6.25% 0 3 1.73%
7 1 17 2.68% 0 1 3.03% 0 1 2.08% 0 1 0.84%
8 5 51 8.04% 0 2 6.06% 0 2 4.17% 0 3 2.08%
9 4 49 7.73% 0 5 15.15% 0 6 12.50% 1 5 3.27%
10 4 48 7.57% 0 3 9.09% 0 6 12.50% 8 82 49.46%
11 2 28 4.42% 0 0 0.00% 0 0 0.00% 0 1 0.77%
12 2 28 4.42% 0 0 0.00% 0 0 0.00% 0 1 0.74%
13 3 34 5.36% 0 3 9.09% 0 3 6.25% 0 3 2.07%
14 3 36 5.68% 0 0 0.00% 0 0 0.00% 0 2 0.91%
15 3 36 5.68% 0 0 0.00% 0 0 0.00% 0 2 0.97%
16 3 30 4.73% 0 2 6.06% 0 3 6.25% 4 41 25.14%
17 2 22 3.47% 0 2 6.06% 0 3 6.25% 0 2 1.31%
18 3 30 4.73% 0 1 3.03% 0 2 4.17% 0 1 0.90%
19 1 18 2.84% 0 1 3.03% 0 4 8.33% 0 1 0.84%
20 1 14 2.21% 0 0 0.00% 0 0 0.00% 0 1 0.40%
21 2 20 3.15% 0 0 0.00% 0 1 2.08% 0 1 0.51%
22 2 21 3.31% 0 2 6.06% 0 2 4.17% 0 2 1.43%
23 1 16 2.52% 0 0 0.00% 0 0 0.00% 0 1 0.46%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 33 5.21% 24 14.62% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 33 5.21% 24 14.62% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33 5.21% 38 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33 5.21% 37 100.00% /

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 544 85.80% 0 0.00% 24 14.82% 0 0.00% unallocated-static.rogers.com
2 8 1.26% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-75-153.googlebot.com
3 8 1.26% 1 3.03% 1 0.44% 2 4.17% crawl-66-249-75-155.googlebot.com
4 8 1.26% 1 3.03% 1 0.44% 2 4.17% crawl-66-249-75-157.googlebot.com
5 8 1.26% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-3.search.msn.com
6 3 0.47% 3 9.09% 2 1.33% 3 6.25% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
7 3 0.47% 3 9.09% 2 1.33% 3 6.25% msnbot-157-55-39-136.search.msn.com
8 3 0.47% 3 9.09% 2 1.33% 3 6.25% msnbot-40-77-167-57.search.msn.com
9 2 0.32% 0 0.00% 0 0.00% 1 2.08% 159.203.118.137
10 2 0.32% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-73-18.googlebot.com
11 2 0.32% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-0.search.msn.com
12 2 0.32% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-144.search.msn.com
13 2 0.32% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-18.search.msn.com
14 2 0.32% 2 6.06% 1 0.89% 2 4.17% msnbot-207-46-13-135.search.msn.com
15 2 0.32% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-73.search.msn.com
16 1 0.16% 1 3.03% 1 0.44% 1 2.08% 104.236.124.81
17 1 0.16% 0 0.00% 39 23.49% 1 2.08% 159.203.120.206
18 1 0.16% 0 0.00% 0 0.02% 1 2.08% 159.89.184.18
19 1 0.16% 1 3.03% 1 0.44% 1 2.08% 165.227.106.96
20 1 0.16% 1 3.03% 1 0.44% 1 2.08% 165.227.72.241
21 1 0.16% 1 3.03% 1 0.44% 1 2.08% 196.52.43.59
22 1 0.16% 1 3.03% 1 0.44% 1 2.08% 45.55.189.49
23 1 0.16% 1 3.03% 1 0.44% 1 2.08% 45.55.194.231
24 1 0.16% 0 0.00% 39 23.48% 1 2.08% 45.55.223.139
25 1 0.16% 0 0.00% 0 0.00% 1 2.08% 47.52.3.230
26 1 0.16% 1 3.03% 1 0.44% 1 2.08% 59.f4.36a9.ip4.static.sl-reverse.com
27 1 0.16% 1 3.03% 1 0.44% 1 2.08% 76.e9.36a9.ip4.static.sl-reverse.com
28 1 0.16% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-16.googlebot.com
29 1 0.16% 1 3.03% 1 0.44% 1 2.08% crawl-66-249-69-18.googlebot.com
30 1 0.16% 1 3.03% 1 0.44% 1 2.08% crawl-66-249-73-16.googlebot.com

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.16% 0 0.00% 39 23.49% 1 2.08% 159.203.120.206
2 1 0.16% 0 0.00% 39 23.49% 1 2.08% jobqueue-listener.jobqueue.netcraft.com-u5801181f1d0941d1acf8f6676b3cb747u-digitalocean-2gb
3 1 0.16% 0 0.00% 39 23.48% 1 2.08% 45.55.223.139
4 544 85.80% 0 0.00% 24 14.82% 0 0.00% unallocated-static.rogers.com
5 3 0.47% 3 9.09% 2 1.33% 3 6.25% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
6 3 0.47% 3 9.09% 2 1.33% 3 6.25% msnbot-157-55-39-136.search.msn.com
7 3 0.47% 3 9.09% 2 1.33% 3 6.25% msnbot-40-77-167-57.search.msn.com
8 2 0.32% 2 6.06% 1 0.89% 2 4.17% msnbot-207-46-13-135.search.msn.com
9 1 0.16% 1 3.03% 1 0.44% 1 2.08% 104.236.124.81
10 1 0.16% 1 3.03% 1 0.44% 1 2.08% 165.227.106.96

Top 7 of 7 Total Referrers
# Hits Referrer
1 617 97.32% - (Direct Request)
2 11 1.74% https://arcengineering.ca/portfolio-2/commercial/feed/
3 2 0.32% https://arcengineering.ca/hello-world/
4 1 0.16% https://arcengineering.ca/author/admin/
5 1 0.16% https://arcengineering.ca/november-5-2012/
6 1 0.16% https://javshare.mobi/
7 1 0.16% https://www.bing.com/

Top 15 of 17 Total User Agents
# Hits User Agent
1 477 75.24% Microsoft Office/16.0 (Windows NT 10.0; MAPI 16.0.8730; Pro)
2 39 6.15% OC/16.0.8730.2127 (Skype for Business)
3 37 5.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 29 4.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 14 2.21% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Word 16.0.8730; Pro)
6 10 1.58% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 8 1.26% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Excel 16.0.8730; Pro)
8 4 0.63% Microsoft Office/16.0 (Windows NT 6.2; MAPI 16.0.8730; Pro)
9 3 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 2 0.32% Microsoft Office/16.0 (Windows NT 6.2; 16.0.8201; Pro)
11 2 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 1 0.16% Microsoft Office/16.0 (Windows NT 6.3; Microsoft Word 16.0.8730; Pro)
13 1 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
14 1 0.16% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 1 0.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)

Usage by Country for January 2018

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 616 97.16% 27 81.82% 44 26.78% Commercial (com)
2 15 2.37% 6 18.18% 121 73.16% Unresolved/Unknown
3 2 0.32% 0 0.00% 0 0.06% Canada
4 1 0.16% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23